ATP · #484
=career high · #346Donavan
September
RSARSA·age 56·Right-handed
0
Career titles
#346
Career high rank
4-7
Career W/L
Current form
last 5 matchesRome · R32
LFederico Bondioli
4–67–67–5
05-04
no match
no match
no match
no match
Rankings & Race
updated weekly · 52w rollingCurrent rank · ATP
#484=
Points total
45
52-week rolling
Points dropping next week
–
next defending · –
Tournaments played
–
career high · #346
Ranking trajectory · 52w · lower = better52w ago #369·now #484
52w ago39w26w13wnow
Race position
Not in current raceHead to Head
top rivals · all-timeCareer Stats
singles · all-timeCareer record
4 – 7
win rate · 36.4%
Titles
0
tour-level singles
Hard
4–6
40% win
Elo rating by surface
Hard1479peak 1510 · 10 matches
Recent Matches
last 11| Date | Tournament | Round | Opponent | Score | W/L |
|---|---|---|---|---|---|
| 2001-02-19 | Chandigarh CH | R16 | Andy Ram | 6-3 6-4 | L |
| 2001-02-19 | Chandigarh CH | R32 | Mustafa Ghouse | 0-6 7-5 6-2 | W |
| 2000-07-31 | Gramado CH | R32 | Rodrigo Abucham | 6-0 6-1 | W |
| 2000-07-31 | Gramado CH | R16 | Alexandre Simoni | 7-5 5-3 RET | L |
| 2000-07-24 | Winnetka CH | R32 | Phillip King | 6-1 6-3 | L |
| 2000-03-20 | Hamilton CH | R32 | Jaymon Crabb | 6-2 7-5 | L |
| 2000-02-14 | Hull CH | R32 | Tom Spinks | 7-5 6-1 | L |
| 2000-01-17 | Australian Open | Q1 | Markus Hantschk | 6-3 4-6 6-3 | L |
| 1999-12-06 | Perth CH | R32 | Lee Pearson | 6-1 6-3 | W |
| 1999-12-06 | Perth CH | QF | Dejan Petrovic | 6-1 6-2 | L |
| 1999-12-06 | Perth CH | R16 | Steven Randjelovic | 6-3 3-6 7-6(7) | W |
Tournaments
entered · recent + upcoming