ATP
career high · #173Grant
Doyle
AUSAUS·age 52·Right-handed·180cm · 5′11″
#494
last ranked #494
Grant Doyle was last ranked No. 494 in the ATP ranking of 27 November 2000. Career high: No. 173 (20 October 1997).
Ranking since 1992
weekly ranking, No. 1 at the topServe and return by season
All figures, every seasonGrant DoyleTour average
Latest matches
R32
R32
R32
Q3
Q2
Q1
QF
R16
R32
More matches
R32
R32
R32
R16
R32
R32
R16
R32
R16
R32
R32
QF
R16
R32
R32
R32
R16
R32
R32
QF
R16
R32
R32
R64
F
SF
QF
R16
R32
QF
R16
Season by season
tour-level singles1997Service games won56.9%Tour average 76.2%Return games won31.6%Tour average 23.8%
| Statistic | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 |
|---|---|---|---|---|---|---|---|---|
| Results | ||||||||
| Year-end rank | – | #269 | #232 | #251 | #280 | #249 | #221 | #249 |
| W–L | 0–2 | 1–6 | 0–6 | 0–3 | 1–2 | 0–3 | 2–3 | 0–1 |
| – | 14.3% | 0.0% | – | – | – | 40.0% | – | |
| Titles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Serve | ||||||||
| – | 1.7 | 3.6 | – | – | – | 1.6 | – | |
| – | 4.0 | 6.4 | – | – | – | 4.4 | – | |
| – | 54.1% | 52.4% | – | – | – | 70.6% | – | |
| – | 67.7% | 69.9% | – | – | – | 56.7% | – | |
| – | 43.2% | 44.9% | – | – | – | 46.7% | – | |
| – | 59.4% | 48.8% | – | – | – | 41.9% | – | |
| – | 66.3% | 67.7% | – | – | – | 56.9% | – | |
| Return | ||||||||
| – | 48.5% | 27.6% | – | – | – | 47.4% | – | |
| – | 19.0% | 12.1% | – | – | – | 31.6% | – | |
| Matches with statistics | – | 7 | 5 | – | – | – | 5 | – |
Rankings & Race
updated weekly · 52w rollingCurrent rank · ATP
#494▼ 5
Points total
42
52-week rolling
Points dropping next week
–
next defending · –
Tournaments played
–
career high · #173
Race position
Not in current raceHead to Head
top rivals · all-timeCareer Stats
singles · all-timeCareer record
4 – 26
win rate · 13.3%
Titles
0
tour-level singles
Hard
4–18
18% win
Grass
0–4
0% win
Clay
0–3
0% win
Elo rating by surface
Hard1484peak 1501 · 108 matches
Grass1467peak 1500 · 19 matches
Clay1461peak 1500 · 21 matches