KK
WTA · #228
▲ 1career high · #112Katarzyna
Kawa
POLPOL·age 33·Right-handed·178cm · 5′10″
7
Career titles
#112
Career high rank
355-303
Career W/L
Current form
last 5 matchesFrench · Q2
LClaire Liu
6–36–0
05-20
French · Q1
LAyana Akli
6–27–6
05-19
no match
no match
no match
Rankings & Race
updated weekly · 52w rollingCurrent rank · WTA
#228▲ 1
Points total
313
52-week rolling
Points dropping next week
–
next defending · –
Tournaments played
–
career high · #112
Ranking trajectory · 52w · lower = better52w ago #197·now #228
52w ago39w26w13wnow
Race position · #548
60 YTD points · 3 winsHead to Head
top rivals · all-timeCareer Stats
singles · all-timeCareer record
355 – 303
win rate · 54.0%
Titles
7
tour-level singles
Clay
230–166
58% win
Hard
97–112
46% win
Grass
14–10
58% win
Elo rating by surface
Clay1778peak 1778 · 338 matches
Hard1646peak 1681 · 184 matches
Grass1517peak 1562 · 18 matches
Recent Matches
last 20| Date | Tournament | Round | Opponent | Score | W/L |
|---|---|---|---|---|---|
| 2026-05-20 | French Open | Q2 | Claire Liu | 6-3 6-0 | L |
| 2026-05-19 | French Open | Q1 | Ayana Akli | 6-2 7-6 | L |
| 2026-04-27 | Huzhou 125 | F | Veronika Erjavec | 6-0 6-4 | W |
| 2026-04-27 | Huzhou 125 | SF | Hanyu Guo | 6-4 6-1 | W |
| 2026-04-27 | Huzhou 125 | R32 | Carol Zhao | 6-2 6-1 | W |
| 2026-04-27 | Huzhou 125 | R16 | Alevtina Ibragimova | 6-4 6-2 | W |
| 2026-04-27 | Huzhou 125 | QF | Varvara Panshina | 6-3 4-6 6-1 | W |
| 2026-04-21 | Madrid | Q1 | Nikola Bartunkova | 6-4 2-6 6-3 | L |
| 2026-04-13 | Oeiras 125 | R32 | Simona Waltert | 6-1 6-1 | L |
| 2026-04-10 | BJK Cup Qualifiers | RR | Elina Svitolina | 6-2 6-1 | L |
| 2026-04-02 | Copa Colsanitas | QF | Panna Udvardy | 7-6 6-1 | L |
| 2026-03-31 | Copa Colsanitas | R32 | Tatjana Maria | 6-3 6-3 | W |
| 2026-03-30 | Bogota | QF | Panna Udvardy | 7-6(2) 6-1 | L |
| 2026-03-30 | Bogota | R32 | Carole Monnet | 6-1 6-0 | W |
| 2026-03-30 | Bogota | R16 | Tatjana Maria | 6-3 6-3 | W |
| 2026-03-29 | Copa Colsanitas | R64 | Carole Monnet | 6-1 6-0 | W |
| 2026-03-10 | Antalya 125 3 | R16 | Leyre Romero Gormaz | 6-3 6-3 | W |
| 2026-03-10 | Antalya 125 3 | SF | Anhelina Kalinina | 6-3 6-4 | L |
| 2026-03-10 | Antalya 125 3 | QF | Carole Monnet | 6-4 6-2 | W |
| 2026-03-10 | Antalya 125 3 | R32 | Despina Papamichail | 6-1 6-3 | W |
Tournaments
entered · recent + upcoming