
ATP · #179
▲ 1career high · #3Marin
Cilic
CROCRO·age 37·Right-handed·198cm · 6′6″
21
Career titles
#3
Career high rank
691-411
Career W/L
Current form
last 5 matchesFrench · R64
LMoise Kouame
7–66–26–1
05-26
ATP · R64
WMartin Landaluce
6–46–4
05-09
ATP · R64
WMarcos Giron
7–56–4
05-07
no match
no match
Rankings & Race
updated weekly · 52w rollingCurrent rank · ATP
#179▲ 1
Points total
323
52-week rolling
Points dropping next week
–
next defending · –
Tournaments played
–
career high · #3
Ranking trajectory · 52w · lower = better52w ago #17·now #179
52w ago39w26w13wnow
Race position · #46
690 YTD points · 17 winsHead to Head
top rivals · all-timeCareer Stats
singles · all-timeCareer record
691 – 411
win rate · 62.7%
Titles
21
tour-level singles
Hard
411–250
62% win
Clay
183–117
61% win
Grass
91–37
71% win
Elo rating by surface
Clay1826peak 1931 · 267 matches
Grass1803peak 1878 · 114 matches
Hard1764peak 2057 · 611 matches
Recent Matches
last 20| Date | Tournament | Round | Opponent | Score | W/L |
|---|---|---|---|---|---|
| 2026-05-26 | French Open | R64 | Moise Kouame | 7-6 6-2 6-1 | L |
| 2026-05-09 | ATP Rome | R64 | Martin Landaluce | 6-4 6-4 | W |
| 2026-05-07 | ATP Rome | R64 | Marcos Giron | 7-5 6-4 | W |
| 2026-04-23 | Mutua Madrid Open | R32 | Joao Fonseca | — | L |
| 2026-04-22 | Madrid Masters | R64 | Joao Fonseca | W/O | L |
| 2026-04-22 | Madrid Masters | R128 | Zizou Bergs | 4-6 6-3 6-4 | W |
| 2026-04-21 | Mutua Madrid Open | R64 | Zizou Bergs | 4-6 6-3 6-4 | W |
| 2026-04-13 | Munich | R32 | Daniel Altmaier | 6-2 6-3 | L |
| 2026-04-07 | Monte Carlo Masters | R32 | F Auger-Aliassime | 7-6 6-3 | L |
| 2026-04-06 | Monte Carlo Masters | R64 | Alexander Shevchenko | 6-1 6-3 | W |
| 2026-04-05 | Monte Carlo Masters | R32 | Felix Auger Aliassime | 7-6(4) 6-3 | L |
| 2026-04-05 | Monte Carlo Masters | R64 | Alexander Shevchenko | 6-1 6-3 | W |
| 2026-03-22 | Miami Open | R16 | Alexander Zverev | 6-2 5-7 6-4 | L |
| 2026-03-21 | Miami Open | R32 | Brandon Nakashima | 2-6 6-4 7-6 | W |
| 2026-03-18 | Miami Masters | R32 | Alexander Zverev | 6-2 5-7 6-4 | L |
| 2026-03-18 | Miami Masters | R64 | Brandon Nakashima | 2-6 6-4 7-6(7) | W |
| 2026-03-18 | Miami Masters | R128 | Alexei Popyrin | 6-4 6-4 | W |
| 2026-03-04 | Indian Wells Masters | R128 | Zachary Svajda | 7-6(5) 6-4 | L |
| 2026-02-16 | Delray Beach | R32 | Brandon Nakashima | 7-6(4) 7-6(5) | L |
| 2026-02-13 | Dallas Open | SF | Taylor Fritz | 7-6 7-6 | L |
Tournaments
entered · recent + upcoming