PI
WTA · #405
▲ 1career high · #295Polina
Iatcenko
RUSRUS·age 22
8
Career titles
#295
Career high rank
185-98
Career W/L
Current form
last 5 matchesFrench · R64
WCarole Monnet
6–44–67–6
05-18
no match
no match
no match
no match
Rankings & Race
updated weekly · 52w rollingCurrent rank · WTA
#405▲ 1
Points total
146
52-week rolling
Points dropping next week
–
next defending · –
Tournaments played
–
career high · #295
Ranking trajectory · 52w · lower = better52w ago #331·now #405
52w ago39w26w13wnow
Race position · #227
262 YTD points · 9 winsHead to Head
top rivals · all-timeCareer Stats
singles · all-timeCareer record
185 – 98
win rate · 65.4%
Titles
8
tour-level singles
Hard
172–88
66% win
Clay
10–7
59% win
Elo rating by surface
Hard1718peak 1772 · 180 matches
Clay1526peak 1538 · 16 matches
Recent Matches
last 20| Date | Tournament | Round | Opponent | Score | W/L |
|---|---|---|---|---|---|
| 2026-05-18 | French Open | R64 | Carole Monnet | 6-4 4-6 7-6 | W |
| 2026-04-27 | W100 Gifu | R16 | Aoi Ito | 5-7 6-2 6-4 | W |
| 2026-04-27 | W100 Gifu | R32 | Rina Saigo | 6-2 6-2 | W |
| 2026-04-27 | W100 Gifu | QF | Lanlana Tararudee | 4-6 7-5 6-2 | L |
| 2026-04-20 | W100 Tokyo | R32 | Karman Thandi | 6-3 6-0 | W |
| 2026-04-20 | W100 Tokyo | SF | Lanlana Tararudee | 6-3 6-2 | L |
| 2026-04-20 | W100 Tokyo | QF | Gabriela Andrea Knutson | 7-6(5) 4-6 6-2 | W |
| 2026-04-20 | W100 Tokyo | R16 | Hina Inoue | 7-6(6) 6-3 | W |
| 2026-03-30 | W100 Luan | R32 | Aliona Falei | 6-3 7-6(2) | L |
| 2026-03-23 | W50 Maanshan | R32 | Yu Jun Lin | 0-6 6-4 6-0 | L |
| 2026-03-16 | W75 Kofu | R32 | Kathinka Von Deichmann | 6-0 0-0 | L |
| 2026-02-16 | W100 Bengaluru | R16 | Arina Gabriela Vasilescu | 6-7(6) 6-3 6-2 | W |
| 2026-02-16 | W100 Bengaluru | QF | Talia Gibson | 6-2 7-5 | W |
| 2026-02-16 | W100 Bengaluru | SF | Hanne Vandewinkel | 6-4 7-6(5) | L |
| 2026-02-16 | W100 Bengaluru | R32 | Maaya Rajeshwaran Revathi | 6-1 1-6 6-0 | W |
| 2026-02-09 | W75 Pune | R16 | Viktoria Morvayova | 6-4 6-1 | L |
| 2026-02-09 | W75 Pune | R32 | Fangran Tian | 6-3 6-1 | W |
| 2026-02-02 | Mumbai 125 | R32 | Mei Yamaguchi | 5-7 6-3 6-3 | L |
| 2026-01-26 | W100 Fujairah | R32 | Carol Young Suh Lee | 6-2 6-1 | L |
| 2026-01-05 | Canberra 125 | R16 | Joanna Garland | 3-3 RET | L |
Tournaments
entered · recent + upcoming