ATP
career high · #106Thierry
Guardiola
FRAFRA·age 55·Right-handed·188cm · 6′2″
#454
last ranked #454
Thierry Guardiola was last ranked No. 454 in the ATP ranking of 5 November 2001. Career high: No. 106 (19 June 2000).
Ranking since 1990
weekly ranking, No. 1 at the topServe and return by season
All figures, every seasonThierry GuardiolaTour average
Latest matches
Q2
Q1
Q2
Q1
QF
R16
R32
R32
More matches
R32
R16
R32
R32
R16
R32
QF
R16
R32
R32
R32
R32
QF
R16
R32
R128
R32
R32
R64
R32
R16
R32
R32
R32
R16
R32
R16
R32
R128
Q3
Q2
Q1
Season by season
tour-level singles2000Service games won64.5%Tour average 76.8%Return games won21.4%Tour average 23.2%
| Statistic | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1998 | 1999 | 2000 |
|---|---|---|---|---|---|---|---|---|---|---|
| Results | ||||||||||
| Year-end rank | #303 | #150 | #155 | #278 | #155 | #156 | #219 | #292 | #143 | #172 |
| W–L | 0–1 | 0–4 | 2–8 | 0–3 | 2–5 | 5–12 | 2–4 | 0–1 | 0–1 | 2–7 |
| – | – | 20.0% | – | 28.6% | 29.4% | 33.3% | – | – | 22.2% | |
| Titles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Serve | ||||||||||
| – | – | 3.9 | – | 4.1 | 3.4 | 2.8 | – | – | 3.1 | |
| – | – | 1.7 | – | 1.7 | 1.9 | 1.8 | – | – | 2.2 | |
| – | – | 54.8% | – | 61.2% | 52.8% | 50.1% | – | – | 56.5% | |
| – | – | 66.1% | – | 62.3% | 69.4% | 65.8% | – | – | 65.2% | |
| – | – | 49.7% | – | 50.2% | 49.6% | 45.4% | – | – | 45.6% | |
| – | – | 51.7% | – | 61.9% | 60.2% | 54.7% | – | – | 57.1% | |
| – | – | 66.9% | – | 69.8% | 74.3% | 64.7% | – | – | 64.5% | |
| Return | ||||||||||
| – | – | 38.2% | – | 43.9% | 28.9% | 43.6% | – | – | 29.3% | |
| – | – | 20.3% | – | 26.9% | 14.6% | 25.0% | – | – | 21.4% | |
| Matches with statistics | – | – | 10 | – | 7 | 17 | 6 | – | – | 9 |
Rankings & Race
updated weekly · 52w rollingCurrent rank · ATP
#454=
Points total
53
52-week rolling
Points dropping next week
–
next defending · –
Tournaments played
–
career high · #106
Race position
Not in current raceHead to Head
top rivals · all-timeCareer Stats
singles · all-timeCareer record
13 – 46
win rate · 22.0%
Titles
0
tour-level singles
Clay
7–27
21% win
Hard
5–14
26% win
Elo rating by surface
Clay1540peak 1592 · 212 matches
Hard1496peak 1523 · 103 matches
Grass1490peak 1506 · 4 matches