Rio Open: men's singles champions
Tomas Martin Etcheverry won the 2026 title, beating Alejandro Tabilo 3-6 7-6(3) 6-4 in the final. Our archive has 14 editions since 1989; Luiz Mattar has won it most often, 2 times.
Most titles
- Luiz Mattar21989, 1990
- Sebastian Baez22024, 2025
Titles by country
Youngest and oldest champions
- Youngest
- Carlos Alcaraz, 18 in 2022
- Oldest
- David Ferrer, 32 in 2015
Age when the tournament began.
Every final
| Year | Champion | Runner-up | Score | |
|---|---|---|---|---|
| 2026 | Tomas Martin Etcheverry | Alejandro Tabilo | 3-6 7-6(3) 6-4 | Draw |
| 2025 | Sebastian Baez | Alexandre Muller | 6-2 6-3 | Draw |
| 2024 | Sebastian Baez | Mariano Navone | 6-2 6-1 | Draw |
| 2023 | Cameron Norrie | Carlos Alcaraz | 5-7 6-4 7-5 | Draw |
| 2022 | Carlos Alcaraz | Diego Schwartzman | 6-4 6-2 | Draw |
| 2020 | Cristian Garin | Gianluca Mager | 7-6(3) 7-5 | Draw |
| 2019 | Laslo Djere | Felix Auger Aliassime | 6-3 7-5 | Draw |
| 2018 | Diego Schwartzman | Fernando Verdasco | 6-2 6-3 | Draw |
| 2017 | Dominic Thiem | Pablo Carreno Busta | 7-5 6-4 | Draw |
| 2016 | Pablo Cuevas | Guido Pella | 6-4 6-7(5) 6-4 | Draw |
| 2015 | David Ferrer | Fabio Fognini | 6-2 6-3 | Draw |
| 2014 | Rafael Nadal | Alexandr Dolgopolov | 6-3 7-6(3) | Draw |
| 1990 | Luiz Mattar | Andrew Sznajder | 6-4 6-4 | Draw |
| 1989 | Luiz Mattar | Martin Jaite | 6-4 5-7 6-4 | Draw |
Finals of the tour-level event in our match archive, matched by tournament across name changes. Every champion is checked against an independent record; a year where the two disagree is left out until it is resolved, and a missing year means the event was not held or is not in the archive.