Alexander Blockx vs Valentin Vacherot
Valentin Vacherot leads Alexander Blockx 1-0 in their tour-level head-to-head. Last meeting: Tokyo 2026, R64, won by Valentin Vacherot 7-6(2) 7-6(4).
Record by surface and event
| Blockx | Vacherot |
|---|
| Hard | 0 | 1 |
| Other tour events | 0 | 1 |
Wins against each other, by year
- Alexander Blockx
- Valentin Vacherot
Show the numbers
| Alexander Blockx | Valentin Vacherot |
|---|
| 2026 | 0 | 1 |
Show the numbers
| Week | Blockx | Vacherot |
|---|
| 4 | 0 | 3 |
| 8 | 0 | 5 |
| 12 | 0 | 8 |
| 16 | 8 | 12 |
| 20 | 10 | 12 |
| 24 | 11 | 13 |
| 28 | 11 | 14 |
| 32 | 14 | 14 |
| 36 | 19 | 16 |
| 40 | 19 | 19 |
| 44 | 19 | 25 |
| 47 | 19 | 25 |
ATP ranking over the last 12 months
- Alexander Blockx
- Valentin Vacherot
Show the numbers
| Week | Alexander Blockx | Valentin Vacherot |
|---|
| 2025-11-24 | 115 | 31 |
| 2025-12-22 | 116 | 31 |
| 2026-02-02 | 105 | 27 |
| 2026-03-02 | 97 | 26 |
| 2026-04-13 | 71 | 17 |
| 2026-05-25 | 37 | 19 |
| 2026-06-29 | 36 | 20 |
| 2026-08-03 | 32 | 18 |
| 2026-09-14 | 27 | 21 |
| 2026-10-19 | 27 | 32 |
| 2026-11-16 | 28 | 26 |
2026 season
| Won | Lost | Titles |
|---|
| Alexander Blockx | 20 | 13 | 0 |
| Valentin Vacherot | 27 | 19 | 1 |
Every match
| Date | Event | Round | Winner | Score |
|---|
| 30 September 2026 | Tokyo | R64 | Valentin Vacherot | 7-6(2) 7-6(4) |