Anna Bondar vs Ella Seidel
Anna Bondar leads Ella Seidel 2-1 in their tour-level head-to-head. Last meeting: Cluj-Napoca 2026, R32, won by Anna Bondar 4-6 7-6(6) 6-0.
Record by surface and event
| Bondar | Seidel |
|---|
| Hard | 2 | 0 |
| Clay | 0 | 1 |
| Other tour events | 2 | 1 |
| Deciding set | 1 | 0 |
Wins against each other, by year
Show the numbers
| Anna Bondar | Ella Seidel |
|---|
| 2024 | 0 | 1 |
| 2026 | 2 | 0 |
Show the numbers
| Week | Bondar | Seidel |
|---|
| 4 | 3 | 1 |
| 8 | 4 | 2 |
| 12 | 5 | 2 |
| 16 | 12 | 2 |
| 20 | 14 | 2 |
| 24 | 14 | 2 |
| 28 | 15 | 2 |
| 32 | 20 | 2 |
| 36 | 22 | 2 |
| 40 | 25 | 2 |
| 44 | 27 | 2 |
| 46 | 27 | 2 |
WTA ranking over the last 12 months
Show the numbers
| Week | Anna Bondar | Ella Seidel |
|---|
| 2025-11-17 | 78 | 85 |
| 2025-12-15 | 74 | 86 |
| 2026-01-12 | 75 | 78 |
| 2026-02-16 | 65 | 95 |
| 2026-03-30 | 68 | 82 |
| 2026-05-04 | 58 | 100 |
| 2026-06-15 | 74 | 94 |
| 2026-07-20 | 97 | 103 |
| 2026-08-24 | 70 | 124 |
| 2026-09-28 | 64 | 122 |
| 2026-11-02 | 74 | 122 |
| 2026-11-09 | 76 | 122 |
2026 season
| Won | Lost | Titles |
|---|
| Anna Bondar | 27 | 27 | 0 |
| Ella Seidel | 2 | 15 | 0 |
Every match
Matches marked * were played outside the main tour (Challenger, ITF or qualifying) and are not counted in the head-to-head.
| Date | Event | Round | Winner | Score |
|---|
| 1 February 2026 | Cluj-Napoca | R32 | Anna Bondar | 4-6 7-6(6) 6-0 |
| 12 January 2026 | Hobart | R32 | Anna Bondar | 6-0 6-1 |
| 6 May 2025 | Rome * | Q2 | Anna Bondar | 7-5 6-4 |
| 15 July 2024 | Budapest | R16 | Ella Seidel | 7-5 7-5 |