Dayana Yastremska vs Donna Vekic
Donna Vekic leads Dayana Yastremska 4-2 in their tour-level head-to-head. Last meeting: Wimbledon 2024, R32, won by Donna Vekic 7-6(4) 6-7(3) 6-1.
Record by surface and event
| Yastremska | Vekic |
|---|
| Hard | 2 | 1 |
| Grass | 0 | 2 |
| Clay | 0 | 1 |
| Other tour events | 1 | 2 |
| Grand Slams | 0 | 2 |
| Tour Finals | 1 | 0 |
| Deciding set | 0 | 1 |
Wins against each other, by year
- Dayana Yastremska
- Donna Vekic
Show the numbers
| Dayana Yastremska | Donna Vekic |
|---|
| 2019 | 1 | 0 |
| 2020 | 1 | 0 |
| 2022 | 0 | 1 |
| 2023 | 0 | 1 |
| 2024 | 0 | 2 |
Show the numbers
| Week | Yastremska | Vekic |
|---|
| 4 | 2 | 0 |
| 8 | 4 | 0 |
| 12 | 6 | 1 |
| 16 | 8 | 5 |
| 20 | 8 | 5 |
| 24 | 10 | 11 |
| 28 | 11 | 11 |
| 32 | 11 | 11 |
| 36 | 11 | 12 |
| 40 | 13 | 13 |
| 44 | 16 | 13 |
WTA ranking over the last 12 months
- Dayana Yastremska
- Donna Vekic
Show the numbers
| Week | Dayana Yastremska | Donna Vekic |
|---|
| 2025-11-03 | 27 | 72 |
| 2025-12-01 | 27 | 70 |
| 2025-12-29 | 27 | 69 |
| 2026-02-02 | 43 | 95 |
| 2026-03-02 | 52 | 103 |
| 2026-04-13 | 49 | 67 |
| 2026-05-25 | 45 | 72 |
| 2026-06-29 | 67 | 34 |
| 2026-08-03 | 87 | 35 |
| 2026-09-14 | 110 | 37 |
| 2026-10-19 | 103 | 36 |
| 2026-10-26 | 97 | 36 |
2026 season
| Won | Lost | Titles |
|---|
| Dayana Yastremska | 16 | 23 | 0 |
| Donna Vekic | 13 | 16 | 1 |
Every match
Matches marked * were played outside the main tour (Challenger, ITF or qualifying) and are not counted in the head-to-head.
| Date | Event | Round | Winner | Score |
|---|
| 1 July 2024 | Wimbledon | R32 | Donna Vekic | 7-6(4) 6-7(3) 6-1 |
| 29 January 2024 | Linz | R16 | Donna Vekic | 6-1 6-1 |
| 29 May 2023 | Roland Garros | R128 | Donna Vekic | 6-2 7-5 |
| 20 June 2022 | Eastbourne | R64 | Donna Vekic | 6-0 6-2 |
| 13 January 2020 | Adelaide | QF | Dayana Yastremska | 6-4 6-3 |
| 22 October 2019 | Zhuhai | RR | Dayana Yastremska | 7-6(6) 6-2 |
| 18 September 2017 | Saint Petersburg $100K * | SF | Dayana Yastremska | 6-3 2-0 RET |