Donna Vekic vs Yulia Putintseva
Donna Vekic and Yulia Putintseva are level at 4-4 in their tour-level head-to-head. Last meeting: Adelaide 2025, R32, won by Yulia Putintseva 6-2 6-3.
Record by surface and event
| Vekic | Putintseva |
|---|
| Hard | 2 | 4 |
| Grass | 1 | 0 |
| Clay | 1 | 0 |
| Other tour events | 1 | 3 |
| Masters 1000 | 2 | 1 |
| Grand Slams | 1 | 0 |
| Deciding set | 0 | 2 |
Wins against each other, by year
- Donna Vekic
- Yulia Putintseva
Show the numbers
| Donna Vekic | Yulia Putintseva |
|---|
| 2013 | 1 | 0 |
| 2017 | 1 | 0 |
| 2018 | 1 | 0 |
| 2019 | 1 | 0 |
| 2020 | 0 | 1 |
| 2021 | 0 | 1 |
| 2024 | 0 | 1 |
| 2025 | 0 | 1 |
Show the numbers
| Week | Vekic | Putintseva |
|---|
| 4 | 0 | 5 |
| 8 | 0 | 5 |
| 12 | 1 | 7 |
| 16 | 4 | 11 |
| 20 | 4 | 11 |
| 24 | 10 | 12 |
| 28 | 10 | 14 |
| 32 | 10 | 15 |
| 36 | 11 | 16 |
| 40 | 12 | 16 |
| 44 | 12 | 23 |
| 46 | 12 | 23 |
WTA ranking over the last 12 months
- Donna Vekic
- Yulia Putintseva
Show the numbers
| Week | Donna Vekic | Yulia Putintseva |
|---|
| 2025-11-17 | 72 | 73 |
| 2025-12-15 | 69 | 71 |
| 2026-01-12 | 70 | 105 |
| 2026-02-16 | 99 | 78 |
| 2026-03-30 | 115 | 72 |
| 2026-05-04 | 89 | 77 |
| 2026-06-15 | 33 | 85 |
| 2026-07-20 | 36 | 79 |
| 2026-08-24 | 36 | 80 |
| 2026-09-28 | 40 | 82 |
| 2026-11-02 | 39 | 64 |
| 2026-11-09 | 39 | 66 |
2026 season
| Won | Lost | Titles |
|---|
| Donna Vekic | 12 | 16 | 1 |
| Yulia Putintseva | 23 | 20 | 0 |
Every match
| Date | Event | Round | Winner | Score |
|---|
| 6 January 2025 | Adelaide | R32 | Yulia Putintseva | 6-2 6-3 |
| 7 October 2024 | Wuhan | R32 | Yulia Putintseva | 6-4 3-6 6-4 |
| 2 August 2021 | San Jose | R32 | Yulia Putintseva | 7-5 6-3 |
| 6 January 2020 | Brisbane | R32 | Yulia Putintseva | 6-3 3-6 7-5 |
| 26 August 2019 | US Open | R32 | Donna Vekic | 6-4 6-1 |
| 25 June 2018 | Eastbourne | R64 | Donna Vekic | 7-5 6-3 |
| 8 May 2017 | Madrid Masters | R64 | Donna Vekic | 6-3 6-4 |
| 18 March 2013 | Miami | R128 | Donna Vekic | 7-6(4) 6-0 |