Jelena Ostapenko vs Sonay Kartal
Sonay Kartal leads Jelena Ostapenko 2-1 in their tour-level head-to-head. Last meeting: Wuhan 2026, SF, won by Sonay Kartal 7-6(9) 7-6(5).
Record by surface and event
| Ostapenko | Kartal |
|---|
| Grass | 1 | 1 |
| Hard | 0 | 1 |
| Masters 1000 | 0 | 1 |
| Grand Slams | 0 | 1 |
| Other tour events | 1 | 0 |
| Deciding set | 0 | 1 |
Wins against each other, by year
- Jelena Ostapenko
- Sonay Kartal
Show the numbers
| Jelena Ostapenko | Sonay Kartal |
|---|
| 2025 | 1 | 1 |
| 2026 | 0 | 1 |
Show the numbers
| Week | Ostapenko | Kartal |
|---|
| 4 | 1 | 2 |
| 8 | 6 | 4 |
| 12 | 9 | 7 |
| 16 | 11 | 7 |
| 20 | 14 | 7 |
| 24 | 15 | 7 |
| 28 | 20 | 7 |
| 32 | 20 | 7 |
| 36 | 20 | 7 |
| 40 | 22 | 9 |
| 44 | 26 | 14 |
WTA ranking over the last 12 months
- Jelena Ostapenko
- Sonay Kartal
Show the numbers
| Week | Jelena Ostapenko | Sonay Kartal |
|---|
| 2025-11-03 | 23 | 71 |
| 2025-12-01 | 23 | 69 |
| 2025-12-29 | 23 | 68 |
| 2026-02-02 | 24 | 61 |
| 2026-03-02 | 26 | 54 |
| 2026-04-13 | 22 | 55 |
| 2026-05-25 | 31 | 62 |
| 2026-06-29 | 31 | 83 |
| 2026-08-03 | 29 | 124 |
| 2026-09-14 | 32 | 121 |
| 2026-10-19 | 24 | 49 |
| 2026-10-26 | 26 | 52 |
2026 season
| Won | Lost | Titles |
|---|
| Jelena Ostapenko | 26 | 22 | 0 |
| Sonay Kartal | 14 | 7 | 0 |
Every match
| Date | Event | Round | Winner | Score |
|---|
| 17 October 2026 | Wuhan | SF | Sonay Kartal | 7-6(9) 7-6(5) |
| 30 June 2025 | Wimbledon | R128 | Sonay Kartal | 7-5 2-6 6-2 |
| 23 June 2025 | Eastbourne | R32 | Jelena Ostapenko | 6-3 7-6(2) |