ATP
career high · #38Andrew
Ilie
AUSAUS·age 50·Right-handed·180cm · 5′11″
#448
last ranked #448
Andrew Ilie was last ranked No. 448 in the ATP ranking of 23 February 2004. Career high: No. 38 (29 May 2000).
Ranking since 1993
weekly ranking, No. 1 at the topServe and return by season
All figures, every seasonAndrew IlieTour average
Latest matches
Q1
R32
R16
R32
R32
QF
R16
R32
More matches
R32
R16
R32
R32
QF
R16
R32
R128
R32
R64
R128
R32
R32
R16
R32
R32
RR
RR
R128
R32
R32
R64
SF
QF
R16
R32
R32
R32
R64
R128
R64
R64
Season by season
tour-level singles2002Service games won58.8%Tour average 76.8%Return games won8.8%Tour average 23.2%
| Statistic | 1995 | 1996 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 |
|---|---|---|---|---|---|---|---|---|
| Results | ||||||||
| Year-end rank | #161 | #346 | #59 | #54 | #50 | #66 | #464 | #384 |
| W–L | 5–5 | 1–3 | 14–14 | 28–28 | 21–27 | 20–29 | 0–8 | 0–2 |
| 50.0% | – | 50.0% | 50.0% | 43.8% | 40.8% | 0.0% | – | |
| Titles | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Serve | ||||||||
| 3.3 | – | 4.0 | 5.0 | 5.9 | 4.8 | 3.2 | – | |
| 4.5 | – | 3.3 | 3.3 | 3.5 | 3.2 | 4.3 | – | |
| 55.7% | – | 50.4% | 54.5% | 52.6% | 56.0% | 55.3% | – | |
| 61.6% | – | 70.6% | 69.0% | 70.6% | 68.9% | 66.4% | – | |
| 49.5% | – | 51.4% | 51.3% | 49.2% | 49.1% | 40.0% | – | |
| 56.3% | – | 59.3% | 63.7% | 60.9% | 57.8% | 47.2% | – | |
| 65.7% | – | 75.8% | 76.2% | 75.1% | 73.9% | 58.8% | – | |
| Return | ||||||||
| 36.4% | – | 37.1% | 37.6% | 34.6% | 37.9% | 20.7% | – | |
| 24.2% | – | 23.4% | 21.1% | 20.3% | 19.8% | 8.8% | – | |
| Matches with statistics | 8 | – | 28 | 55 | 47 | 49 | 6 | – |
Rankings & Race
updated weekly · 52w rollingCurrent rank · ATP
#448▲ 3
Points total
58
52-week rolling
Points dropping next week
–
next defending · –
Tournaments played
–
career high · #38
Race position
Not in current raceHead to Head
top rivals · all-timeCareer Stats
singles · all-timeCareer record
89 – 116
win rate · 43.4%
Titles
2
tour-level singles
Hard
41–63
39% win
Clay
42–37
53% win
Grass
5–11
31% win
Elo rating by surface
Clay1592peak 1718 · 137 matches
Hard1491peak 1632 · 150 matches
Grass1449peak 1511 · 23 matches