WTA
Anne Marie
Hogan
IRLIRL·age 45
Unranked
WTA
Latest matches
R16
R32
R32
R32
R32
R32
R16
R32
Season by season
tour-level singlesPick up to three statistics in the table to draw them.
| Statistic | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 |
|---|---|---|---|---|---|---|
| Results | ||||||
| Year-end rank | – | – | – | – | – | – |
| W–L | 1–1 | 0–1 | 0–1 | 0–1 | 0–1 | 1–1 |
| – | – | – | – | – | – | |
| Titles | 0 | 0 | 0 | 0 | 0 | 0 |
| Matches with statistics | – | – | – | – | – | – |
Race position
Not in current raceHead to Head
top rivals · all-timeCareer Stats
singles · all-timeCareer record
2 – 6
win rate · 25.0%
Titles
0
tour-level singles
Hard
1–1
50% win
Elo rating by surface
Hard1501peak 1508 · 2 matches