AD
ATP · #227
=career high · #192Aziz
Dougaz
TUNTUN·age 29·Left-handed·188cm · 6′2″
0
Career titles
#192
Career high rank
95-136
Career W/L
Current form
last 5 matchesWashington · R16
LAleksandar Vukic
6–36–3
07-25
ATP · Q1
LAleksandar Vukic
6–36–3
07-25
Wimbledon · Q2
WRei Sakamoto
6–46–4
06-24
Wimbledon · R128
LRei Sakamoto
4–64–6
06-24
Wimbledon · R64
LClement Chidekh
6–46–4
06-22
Rankings & Race
updated weekly · 52w rollingCurrent rank · ATP
#227=
Points total
254
52-week rolling
Points dropping next week
–
next defending · –
Tournaments played
–
career high · #192
Ranking trajectory · 52w · lower = better52w ago #242·now #227
52w ago39w26w13wnow
Race position · #495
5 YTD points · 1 winsHead to Head
top rivals · all-timeCareer Stats
singles · all-timeCareer record
95 – 136
win rate · 41.1%
Titles
0
tour-level singles
Hard
66–89
43% win
Clay
27–39
41% win
Grass
2–7
22% win
Elo rating by surface
Clay1501peak 1507 · 60 matches
Hard1497peak 1526 · 120 matches
Grass1469peak 1500 · 2 matches
Recent Matches
last 20| Date | Tournament | Round | Opponent | Score | W/L |
|---|---|---|---|---|---|
| 2026-07-25 | ATP Washington | Q1 | Aleksandar Vukic | 6-3 6-3 | L |
| 2026-07-25 | Washington (USA) - Qualification | R16 | Aleksandar Vukic | 6-3 6-3 | L |
| 2026-06-24 | Wimbledon (United Kingdom) | Q2 | Rei Sakamoto | 6-4 6-4 | W |
| 2026-06-24 | Wimbledon (United Kingdom) - Qualification | R128 | Rei Sakamoto | 4-6 4-6 | L |
| 2026-06-22 | Wimbledon (United Kingdom) - Qualification | R128 | Clement Chidekh | 4-6 4-6 | W |
| 2026-06-22 | Wimbledon (United Kingdom) | R64 | Clement Chidekh | 6-4 6-4 | L |
| 2026-06-13 | Halle (Germany) | Q1 | Raphael Collignon | 6-4 6-2 | L |
| 2026-06-13 | Halle (Germany) - Qualification | R16 | Raphael Collignon | 6-4 6-2 | L |
| 2026-05-19 | French Open (France) | Q1 | Felix Gill | 6-3 1-6 6-4 | W |
| 2026-04-27 | Abidjan 2 CH | R32 | Millen Hurrion | 6-4 6-3 | W |
| 2026-04-27 | Abidjan 2 CH | R16 | Florent Bax | 6-4 3-6 7-6(3) | L |
| 2026-04-20 | Abidjan 1 CH | R32 | Paul Jubb | 2-6 7-6(4) 6-3 | L |
| 2025-07-21 | Segovia CH | R16 | Nicolas Alvarez Varona | W/O | L |
| 2025-07-21 | Segovia CH | R32 | Robin Catry | 6-3 3-6 7-5 | W |
| 2025-06-30 | Wimbledon | Q1 | Sho Shimabukuro | 6-4 6-1 | L |
| 2025-06-02 | Tyler CH | R32 | Andres Martin | 6-2 6-2 | L |
| 2025-05-26 | Roland Garros | Q1 | Dmitry Popko | 6-3 6-3 | L |
| 2025-05-26 | Little Rock CH | R32 | Stefan Kozlov | 5-7 6-3 6-2 | L |
| 2025-05-12 | Tunis CH | R32 | Bernard Tomic | 1-6 7-6(4) 7-5 | L |
| 2025-04-21 | Abidjan 2 CH | R16 | Moez Echargui | 7-5 6-2 | W |
Tournaments
entered · recent + upcoming