ATP
career high · #116David
Guez
FRAFRA·age 43·Right-handed·185cm · 6′1″
#472
last ranked #472
David Guez was last ranked No. 472 in the ATP ranking of 20 May 2019. Career high: No. 116 (5 July 2010).
Ranking since 2004
weekly ranking, No. 1 at the topLatest matches
Q3
Q2
Q1
R32
Q2
R32
R32
R16
R32
More matches
Q1
R32
Q1
R16
R32
SF
QF
R16
R32
Q3
Q2
Q1
QF
R16
R32
Q3
Q2
Q1
R32
Q3
Q2
Q1
Q2
R32
R32
Q3
Q2
Q1
Q1
Q1
Q2
Season by season
tour-level singles2010Service games won65.6%Tour average 78.8%Return games won19.0%Tour average 21.2%
| Statistic | 2007 | 2008 | 2009 | 2010 | 2011 | 2014 | 2015 | 2016 |
|---|---|---|---|---|---|---|---|---|
| Results | ||||||||
| Year-end rank | #184 | #205 | #146 | #169 | #197 | #209 | #168 | #420 |
| W–L | 0–2 | 0–2 | 2–2 | 0–5 | 0–1 | 0–2 | 0–1 | 0–1 |
| – | – | – | 0.0% | – | – | – | – | |
| Titles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Serve | ||||||||
| – | – | – | 0.2 | – | – | – | – | |
| – | – | – | 2.4 | – | – | – | – | |
| – | – | – | 59.9% | – | – | – | – | |
| – | – | – | 57.1% | – | – | – | – | |
| – | – | – | 53.4% | – | – | – | – | |
| – | – | – | 42.1% | – | – | – | – | |
| – | – | – | 65.6% | – | – | – | – | |
| Return | ||||||||
| – | – | – | 50.0% | – | – | – | – | |
| – | – | – | 19.0% | – | – | – | – | |
| Matches with statistics | – | – | – | 5 | – | – | – | – |
Rankings & Race
updated weekly · 52w rollingCurrent rank · ATP
#472▼ 1
Points total
15
52-week rolling
Points dropping next week
–
next defending · –
Tournaments played
–
career high · #116
Race position
Not in current raceHead to Head
top rivals · all-timeCareer Stats
singles · all-timeCareer record
2 – 16
win rate · 11.1%
Titles
0
tour-level singles
Hard
2–12
14% win
Clay
0–3
0% win
Elo rating by surface
Hard1550peak 1612 · 323 matches
Clay1469peak 1547 · 199 matches
Grass1454peak 1516 · 8 matches