
ATP
career high · #24Martin
Klizan
SVKSVK·age 37·Left-handed·191cm · 6′3″
#291
last ranked #291
Martin Klizan was last ranked No. 291 in the ATP ranking of 30 December 2024. Career high: No. 24 (27 April 2015).
Ranking since 2007
weekly ranking, No. 1 at the topServe and return by season
All figures, every seasonMartin KlizanTour average
Latest matches
R16
R32
Q2
Q1
Q1
More matches
Q2
Q1
Q1
R32
R32
Q1
Q1
Q1
Q1
R32
Q2
Q1
Q1
R16
R32
Q1
R32
R16
R32
Q2
Q1
R16
R32
Q2
Q1
SF
QF
R16
R32
Q2
Q1
R32
Season by season
tour-level singles2019Service games won72.3%Tour average 79.6%Return games won19.7%Tour average 20.4%
| Statistic | 2007 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Results | ||||||||||||||
| Year-end rank | #395 | #234 | #155 | #117 | #30 | #108 | #34 | #43 | #35 | #141 | #41 | #141 | #151 | – |
| W–L | 1–2 | 0–1 | 3–4 | 2–4 | 19–16 | 12–23 | 25–14 | 30–27 | 14–15 | 11–16 | 20–9 | 10–20 | 0–2 | 0–1 |
| – | – | 42.9% | 33.3% | 54.3% | 34.3% | 64.1% | 52.6% | 48.3% | 40.7% | 69.0% | 33.3% | – | – | |
| Titles | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Serve | ||||||||||||||
| – | – | – | – | 3.8 | 6.1 | 5.7 | 4.8 | 4.6 | 3.3 | 4.5 | 4.3 | – | – | |
| – | – | – | – | 3.4 | 3.9 | 3.2 | 3.6 | 4.4 | 3.3 | 2.4 | 4.5 | – | – | |
| – | – | – | – | 56.2% | 55.2% | 56.6% | 58.1% | 58.4% | 64.5% | 61.9% | 58.8% | – | – | |
| – | – | – | – | 69.6% | 67.8% | 71.6% | 69.8% | 68.9% | 66.6% | 69.9% | 67.1% | – | – | |
| – | – | – | – | 50.0% | 49.3% | 51.0% | 48.6% | 48.4% | 50.3% | 54.4% | 47.5% | – | – | |
| – | – | – | – | 62.3% | 65.7% | 59.8% | 60.1% | 59.8% | 60.1% | 58.0% | 60.1% | – | – | |
| – | – | – | – | 74.1% | 73.4% | 78.8% | 75.1% | 72.2% | 75.9% | 78.7% | 72.3% | – | – | |
| Return | ||||||||||||||
| – | – | – | – | 44.5% | 37.5% | 41.6% | 37.8% | 41.5% | 41.5% | 48.5% | 43.7% | – | – | |
| – | – | – | – | 27.3% | 20.6% | 24.3% | 19.0% | 28.1% | 23.4% | 25.5% | 19.7% | – | – | |
| Matches with statistics | – | – | – | – | 31 | 35 | 36 | 51 | 29 | 25 | 27 | 27 | – | – |
Rankings & Race
updated weekly · 52w rollingCurrent rank · ATP
#291=
Points total
177
52-week rolling
Points dropping next week
–
next defending · –
Tournaments played
–
career high · #24
Race position
Not in current raceHead to Head
top rivals · all-timeCareer Stats
singles · all-timeCareer record
147 – 154
win rate · 48.8%
Titles
6
tour-level singles
Hard
70–83
46% win
Clay
73–58
56% win
Grass
4–13
24% win
Elo rating by surface
Clay1631peak 1839 · 395 matches
Hard1596peak 1773 · 267 matches
Grass1417peak 1500 · 19 matches