ATP
career high · #85Dick
Norman
BELBEL·age 55·Left-handed·203cm · 6′8″
#313
last ranked #313
Dick Norman was last ranked No. 313 in the ATP ranking of 12 April 2010. Career high: No. 85 (6 November 2006).
Ranking since 1992
weekly ranking, No. 1 at the topServe and return by season
All figures, every seasonDick NormanTour average
Latest matches
Q1
Q2
Q1
Q1
Q2
Q1
R16
R32
Q3
Q2
Q1
More matches
Q1
F
SF
QF
R16
R32
R16
R32
Q3
Q2
Q1
R16
R32
R32
R32
R16
R32
R32
R32
R32
R32
R32
F
SF
QF
R16
R32
Q1
R16
Season by season
tour-level singles2006Service games won75.1%Tour average 76.9%Return games won16.1%Tour average 23.1%
| Statistic | 1992 | 1993 | 1995 | 1996 | 1997 | 1998 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2009 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Results | ||||||||||||||
| Year-end rank | #443 | #377 | #115 | #237 | #116 | #483 | #171 | #96 | #127 | #166 | #108 | #121 | #157 | #304 |
| W–L | 0–1 | 1–1 | 9–7 | 1–12 | 4–4 | 0–3 | 0–1 | 1–6 | 3–6 | 1–7 | 2–9 | 3–10 | 4–1 | 1–1 |
| – | – | 56.3% | 7.7% | 50.0% | – | – | 14.3% | 33.3% | 12.5% | 18.2% | 23.1% | 80.0% | – | |
| Titles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Serve | ||||||||||||||
| – | – | 9.4 | 8.5 | 8.5 | – | – | 8.7 | 15.2 | 8.0 | 11.5 | 11.0 | – | – | |
| – | – | 5.7 | 6.6 | 4.8 | – | – | 8.1 | 6.0 | 5.0 | 5.0 | 6.8 | – | – | |
| – | – | 59.5% | 57.0% | 60.8% | – | – | 55.6% | 61.9% | 58.5% | 62.4% | 62.1% | – | – | |
| – | – | 79.4% | 71.5% | 74.1% | – | – | 72.7% | 76.0% | 72.0% | 72.6% | 69.0% | – | – | |
| – | – | 51.4% | 44.2% | 48.1% | – | – | 48.6% | 51.7% | 45.0% | 47.2% | 44.0% | – | – | |
| – | – | 70.3% | 60.0% | 59.2% | – | – | 62.7% | 67.2% | 56.4% | 56.6% | 67.9% | – | – | |
| – | – | 88.0% | 75.2% | 80.2% | – | – | 77.6% | 85.7% | 74.2% | 77.1% | 75.1% | – | – | |
| Return | ||||||||||||||
| – | – | 25.3% | 48.1% | 30.6% | – | – | 41.7% | 28.6% | 42.9% | 29.3% | 37.7% | – | – | |
| – | – | 13.1% | 9.4% | 14.7% | – | – | 10.0% | 13.5% | 13.0% | 11.7% | 16.1% | – | – | |
| Matches with statistics | – | – | 14 | 11 | 8 | – | – | 7 | 9 | 8 | 11 | 12 | – | – |
Rankings & Race
updated weekly · 52w rollingCurrent rank · ATP
#313▲ 4
Points total
134
52-week rolling
Points dropping next week
–
next defending · –
Tournaments played
–
career high · #85
Race position
Not in current raceHead to Head
top rivals · all-timeCareer Stats
singles · all-timeCareer record
30 – 69
win rate · 30.3%
Titles
0
tour-level singles
Hard
8–28
22% win
Grass
12–17
41% win
Clay
6–15
29% win
Elo rating by surface
Grass1546peak 1579 · 72 matches
Hard1511peak 1596 · 255 matches
Clay1500peak 1626 · 195 matches