
WTA
career high · #10Ekaterina
Alexandrova
RUSRUS·age 32·Right-handed·175cm · 5′9″
#32=
Current rank · WTA
1,641
Points
#31
Race
Photos: Nuță Lucian from Cluj-Napoca, Romania (CC BY 2.0)
Ekaterina Alexandrova is ranked No. 32 in the WTA ranking of 16 November 2026 with 1,641 points. Career high: No. 10 (13 October 2025). 2026 season: 23-26 in tour-level matches.
Australian Open 2027: dates and the points defended
Compare 2026 with 2025Compare with another player
Ranking since 2013
weekly ranking, No. 1 at the topServe and return by season
All figures, every seasonEkaterina AlexandrovaTour average
Latest matches
More matches
R16
Season by season
tour-level singles2026Service games won69.5%Tour average 65.8%Return games won30.9%Tour average 34.2%
| Statistic | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Results | ||||||||||||||||
| Year-end rank | – | – | #383 | #241 | #311 | #109 | #95 | #73 | #35 | #33 | #34 | #19 | #21 | #28 | #10 | #32 |
| W–L | 1–3 | 7–7 | 20–9 | 25–13 | 13–14 | 29–15 | 6–12 | 10–14 | 34–23 | 20–12 | 24–21 | 33–18 | 33–21 | 26–24 | 47–24 | 23–26 |
| – | 50.0% | 69.0% | 65.8% | 48.1% | 65.9% | 33.3% | 41.7% | 59.6% | 62.5% | 53.3% | 64.7% | 61.1% | 52.0% | 66.2% | 46.9% | |
| Titles | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 0 |
| Serve | ||||||||||||||||
| – | – | – | – | – | 5.7 | 4.0 | 5.4 | 6.0 | 4.1 | 5.0 | 4.7 | 4.9 | 5.6 | 4.8 | 4.6 | |
| – | – | – | – | – | 4.7 | 6.5 | 5.5 | 5.2 | 4.3 | 5.0 | 5.9 | 6.6 | 5.6 | 4.2 | 4.9 | |
| – | – | – | – | – | 55.2% | 52.3% | 55.2% | 57.4% | 60.3% | 57.5% | 57.1% | 57.2% | 58.6% | 63.1% | 57.5% | |
| – | – | – | – | – | 69.2% | 64.6% | 67.8% | 70.1% | 67.9% | 69.8% | 70.8% | 69.4% | 70.3% | 69.3% | 66.8% | |
| – | – | – | – | – | 48.7% | 37.0% | 40.3% | 44.7% | 43.2% | 44.3% | 46.1% | 46.1% | 42.5% | 45.7% | 46.0% | |
| – | – | – | – | – | 60.4% | 49.2% | 57.4% | 57.3% | 52.9% | 56.0% | 54.0% | 60.4% | 59.3% | 60.5% | 57.4% | |
| – | – | – | – | – | 75.3% | 51.5% | 63.4% | 70.9% | 68.9% | 70.8% | 71.8% | 72.8% | 71.8% | 74.4% | 69.5% | |
| Return | ||||||||||||||||
| – | – | – | – | – | 42.3% | 45.9% | 42.5% | 45.4% | 47.8% | 45.2% | 50.3% | 48.2% | 43.3% | 45.9% | 41.2% | |
| – | – | – | – | – | 27.8% | 37.0% | 30.2% | 36.7% | 37.9% | 35.0% | 38.4% | 31.9% | 29.4% | 39.7% | 30.9% | |
| Matches with statistics | – | – | – | – | – | 7 | 13 | 24 | 57 | 30 | 44 | 51 | 54 | 50 | 71 | 49 |
2026: ranking of today.
Rankings & Race
updated weekly · 52w rollingCurrent rank · WTA
#32=
Points total
1,641
52-week rolling
Points dropping next week
–
next defending · –
Tournaments played
27
career high · #10
Race position · #31
1,641 Race pointsHead to Head
top rivals · all-timeCareer Stats
singles · all-timeCareer record
351 – 256
win rate · 57.8%
Titles
10
tour-level singles
Hard
193–141
58% win
Clay
98–85
54% win
Grass
43–23
65% win
Elo rating by surface
Hard1892peak 1944 · 302 matches
Clay1748peak 1809 · 193 matches
Grass1639peak 1646 · 40 matches