ATP
career high · #65Evgeny
Donskoy
RUSRUS·age 36·Right-handed·185cm · 6′1″
#455
last ranked #455
Evgeny Donskoy was last ranked No. 455 in the ATP ranking of 18 November 2024. Career high: No. 65 (8 July 2013).
Ranking since 2008
weekly ranking, No. 1 at the topServe and return by season
All figures, every seasonEvgeny DonskoyTour average
Latest matches
R32
Q2
Q1
Q2
Q1
R32
Q2
Q1
More matches
R32
QF
R16
R32
R16
R32
R32
Q2
Q1
Q1
R16
R32
Q2
Q1
R32
R16
R32
Q2
Q1
R32
R16
R32
Q1
Q1
R32
R32
Q1
Q1
Q2
Q1
SF
QF
Season by season
tour-level singles2021Service games won81.6%Tour average 78.3%Return games won10.5%Tour average 21.7%
| Statistic | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Results | ||||||||||||||
| Year-end rank | #472 | #472 | #259 | #144 | #81 | #113 | #130 | #91 | #125 | #72 | #97 | #112 | #123 | #172 |
| W–L | 0–1 | 0–1 | 1–2 | 0–2 | 0–5 | 13–19 | 4–9 | 6–6 | 7–20 | 5–14 | 15–23 | 2–5 | 1–4 | 1–6 |
| – | – | – | – | 0.0% | 40.6% | 30.8% | 50.0% | 25.9% | 26.3% | 39.5% | 28.6% | 20.0% | 14.3% | |
| Titles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Serve | ||||||||||||||
| – | – | – | – | 4.2 | 5.9 | 5.7 | 5.1 | 4.8 | 5.5 | 3.8 | 6.4 | 3.0 | 5.3 | |
| – | – | – | – | 1.4 | 2.5 | 2.1 | 3.2 | 2.1 | 2.6 | 1.9 | 2.4 | 4.2 | 3.0 | |
| – | – | – | – | 58.9% | 57.8% | 59.5% | 57.8% | 58.2% | 56.8% | 60.7% | 60.5% | 56.8% | 56.2% | |
| – | – | – | – | 65.6% | 72.9% | 70.0% | 73.2% | 68.1% | 71.7% | 67.2% | 72.4% | 68.9% | 70.3% | |
| – | – | – | – | 51.5% | 49.8% | 52.4% | 49.4% | 51.1% | 51.2% | 50.8% | 44.6% | 40.4% | 51.0% | |
| – | – | – | – | 50.0% | 64.7% | 57.1% | 64.8% | 60.8% | 55.8% | 65.1% | 62.3% | 50.0% | 55.6% | |
| – | – | – | – | 70.4% | 81.1% | 77.6% | 79.0% | 76.0% | 77.8% | 75.2% | 77.5% | 64.4% | 81.6% | |
| Return | ||||||||||||||
| – | – | – | – | 31.3% | 33.2% | 32.4% | 39.1% | 35.6% | 25.5% | 35.9% | 51.6% | 36.4% | 36.0% | |
| – | – | – | – | 8.9% | 15.6% | 14.6% | 21.2% | 15.3% | 11.2% | 15.5% | 17.8% | 12.9% | 10.5% | |
| Matches with statistics | – | – | – | – | 5 | 30 | 12 | 10 | 26 | 19 | 37 | 7 | 5 | 7 |
Rankings & Race
updated weekly · 52w rollingCurrent rank · ATP
#455▼ 4
Points total
90
52-week rolling
Points dropping next week
–
next defending · –
Tournaments played
–
career high · #65
Race position
Not in current raceHead to Head
top rivals · all-timeCareer Stats
singles · all-timeCareer record
55 – 117
win rate · 32.0%
Titles
0
tour-level singles
Hard
45–82
35% win
Clay
6–23
21% win
Grass
4–12
25% win
Elo rating by surface
Hard1520peak 1735 · 616 matches
Clay1479peak 1611 · 202 matches
Grass1426peak 1502 · 43 matches