ATP
career high · #71George
Bastl
SUISUI·age 51·Right-handed·183cm · 6′0″
#488
last ranked #488
George Bastl was last ranked No. 488 in the ATP ranking of 23 November 2009. Career high: No. 71 (1 May 2000).
Ranking since 1995
weekly ranking, No. 1 at the topServe and return by season
All figures, every seasonGeorge BastlTour average
Latest matches
Q1
Q1
Q1
Q1
R32
Q2
Q1
Q1
More matches
Q1
R16
R32
R32
R32
Q2
Q1
R32
R32
Q1
Q1
Q1
Q2
Q1
Q1
R32
Q1
Q1
Q1
Q1
Q3
Q2
R16
R32
Q1
R32
R32
R32
R32
Q1
Q1
Q1
Season by season
tour-level singles2008Service games won72.4%Tour average 78.5%Return games won13.6%Tour average 21.5%
| Statistic | 1996 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Results | |||||||||||||
| Year-end rank | #437 | #194 | #81 | #105 | #115 | #160 | #277 | #201 | #128 | #173 | #464 | #233 | #488 |
| W–L | 0–1 | 1–4 | 7–7 | 16–24 | 10–18 | 3–8 | 0–5 | 0–1 | 5–7 | 5–9 | 1–4 | 1–4 | 1–1 |
| – | 20.0% | 50.0% | 40.0% | 35.7% | 27.3% | 0.0% | – | 41.7% | 35.7% | 20.0% | 20.0% | – | |
| Titles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Serve | |||||||||||||
| – | – | 5.0 | 3.9 | 6.0 | 6.3 | – | – | 5.9 | 6.9 | 6.0 | 5.8 | – | |
| – | – | 3.5 | 2.7 | 2.0 | 5.1 | – | – | 3.0 | 3.5 | 3.0 | 2.6 | – | |
| – | – | 64.2% | 66.4% | 68.6% | 62.5% | – | – | 61.9% | 57.5% | 66.9% | 63.2% | – | |
| – | – | 67.6% | 65.4% | 64.8% | 70.1% | – | – | 68.4% | 71.4% | 70.9% | 65.1% | – | |
| – | – | 48.3% | 47.6% | 50.9% | 45.1% | – | – | 45.9% | 45.4% | 41.2% | 52.4% | – | |
| – | – | 62.2% | 58.4% | 55.1% | 61.3% | – | – | 61.4% | 59.6% | 56.3% | 59.0% | – | |
| – | – | 74.8% | 70.8% | 71.2% | 74.8% | – | – | 71.7% | 75.0% | 77.0% | 72.4% | – | |
| Return | |||||||||||||
| – | – | 41.6% | 35.7% | 38.7% | 27.2% | – | – | 35.1% | 37.7% | 22.5% | 34.8% | – | |
| – | – | 22.1% | 24.3% | 23.4% | 15.2% | – | – | 19.4% | 16.5% | 14.3% | 13.6% | – | |
| Matches with statistics | – | – | 12 | 36 | 26 | 11 | – | – | 11 | 13 | 5 | 5 | – |
Rankings & Race
updated weekly · 52w rollingCurrent rank · ATP
#488▲ 4
Points total
64
52-week rolling
Points dropping next week
–
next defending · –
Tournaments played
–
career high · #71
Race position
Not in current raceHead to Head
top rivals · all-timeCareer Stats
singles · all-timeCareer record
50 – 93
win rate · 35.0%
Titles
0
tour-level singles
Hard
37–54
41% win
Clay
4–14
22% win
Grass
3–13
19% win
Elo rating by surface
Hard1468peak 1645 · 341 matches
Grass1420peak 1515 · 54 matches
Clay1391peak 1507 · 101 matches