ATP
George
Berner
FINFIN·age 78·Right-handed
Unranked
ATP
Latest matches
RR
RR
RR
RR
RR
R64
RR
RR
More matches
RR
RR
RR
RR
R32
RR
RR
RR
RR
RR
RR
RR
R32
Season by season
tour-level singlesPick up to three statistics in the table to draw them.
| Statistic | 1968 | 1969 | 1970 | 1971 | 1973 | 1974 | 1975 | 1976 | 1977 |
|---|---|---|---|---|---|---|---|---|---|
| Results | |||||||||
| Year-end rank | – | – | – | – | – | – | – | – | – |
| W–L | 0–1 | 1–1 | 0–2 | 2–2 | 1–1 | 3–2 | 0–2 | 2–0 | 0–1 |
| – | – | – | – | – | 60.0% | – | – | – | |
| Titles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matches with statistics | – | – | – | – | – | – | – | – | – |
Race position
Not in current raceHead to Head
top rivals · all-timeCareer Stats
singles · all-timeCareer record
9 – 12
win rate · 42.9%
Titles
0
tour-level singles
Clay
2–5
29% win
Hard
0–2
0% win
Elo rating by surface
Clay1486peak 1500 · 7 matches
Hard1484peak 1500 · 2 matches