WTA
career high · #148Giulia
Gatto Monticone
ITAITA·age 39·Right-handed·177cm · 5′10″
#496
last ranked #496
Giulia Gatto Monticone was last ranked No. 496 in the WTA ranking of 13 March 2023. Career high: No. 148 (3 February 2020).
Ranking since 2006
weekly ranking, No. 1 at the topServe and return by season
All figures, every seasonGiulia Gatto MonticoneTour average
Latest matches
Q1
R16
R32
Q2
Q1
QF
R16
More matches
R16
R32
R32
R16
R32
R32
Q1
R16
R32
R32
R32
R32
Q1
R32
Q1
R32
QF
R16
R32
R32
SF
QF
R32
Q1
R32
R16
R32
R16
R32
R16
Season by season
tour-level singles2021Service games won46.9%Tour average 64.6%Return games won28.4%Tour average 35.4%
| Statistic | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2019 | 2020 | 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Results | ||||||||||||||||||
| Year-end rank | – | – | – | – | #491 | #497 | #405 | #349 | #270 | #279 | #339 | #246 | #247 | #292 | #361 | #154 | #167 | #188 |
| W–L | 0–3 | 0–2 | 6–5 | 9–12 | 12–10 | 9–17 | 45–20 | 28–20 | 35–20 | 28–27 | 26–18 | 29–26 | 23–21 | 25–18 | 26–14 | 1–6 | 0–1 | 2–8 |
| – | – | 54.5% | 42.9% | 54.5% | 34.6% | 69.2% | 58.3% | 63.6% | 50.9% | 59.1% | 52.7% | 52.3% | 58.1% | 65.0% | 14.3% | – | 20.0% | |
| Titles | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Serve | ||||||||||||||||||
| – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0.3 | – | 0.6 | |
| – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 3.1 | – | 4.0 | |
| – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 65.9% | – | 66.3% | |
| – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 52.8% | – | 53.6% | |
| – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 38.7% | – | 40.0% | |
| – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 52.8% | – | 45.3% | |
| – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 45.2% | – | 46.9% | |
| Return | ||||||||||||||||||
| – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 39.5% | – | 40.8% | |
| – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 23.4% | – | 28.4% | |
| Matches with statistics | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 7 | – | 10 |
Rankings & Race
updated weekly · 52w rollingCurrent rank · WTA
#496=
Points total
83
52-week rolling
Points dropping next week
–
next defending · –
Tournaments played
–
career high · #148
Race position
Not in current raceHead to Head
top rivals · all-timeCareer Stats
singles · all-timeCareer record
304 – 248
win rate · 55.1%
Titles
7
tour-level singles
Clay
199–170
54% win
Hard
82–63
57% win
Grass
0–3
0% win
Elo rating by surface
Hard1671peak 1715 · 263 matches
Clay1637peak 1765 · 515 matches
Grass1501peak 1508 · 6 matches