ATP
Jaime
Fillol
CHICHI·age 80·Right-handed·180cm · 5′11″
Unranked
ATP
Latest matches
R32
QF
R16
R32
R64
R32
SF
QF
R16
R32
More matches
R16
R32
R128
R16
R32
R128
R32
R32
R64
R128
R64
R32
R64
R32
QF
R16
R32
R64
R16
R32
R32
F
SF
QF
R16
R32
R16
R32
R32
R64
Season by season
tour-level singlesPick up to three statistics in the table to draw them.
| Statistic | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Results | ||||||||||||||||
| Year-end rank | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| W–L | 30–10 | 25–19 | 32–23 | 42–21 | 41–31 | 52–32 | 48–32 | 60–27 | 50–27 | 46–22 | 33–29 | 21–28 | 10–22 | 18–19 | 14–8 | 14–16 |
| 75.0% | 56.8% | 58.2% | 66.7% | 56.9% | 61.9% | 60.0% | 69.0% | 64.9% | 67.6% | 53.2% | 42.9% | 31.3% | 48.6% | 63.6% | 46.7% | |
| Titles | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Matches with statistics | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Race position
Not in current raceHead to Head
top rivals · all-timeCareer Stats
singles · all-timeCareer record
536 – 366
win rate · 59.4%
Titles
8
tour-level singles
Clay
276–153
64% win
Hard
132–105
56% win
Grass
55–45
55% win
Elo rating by surface
Clay1673peak 1859 · 445 matches
Grass1582peak 1717 · 101 matches
Hard1547peak 1700 · 239 matches