ATP
Jeson
Patrombon
PHIPHI·age 33·Right-handed
Unranked
ATP
Latest matches
RR
RR
RR
RR
RR
RR
RR
RR
More matches
RR
RR
R32
RR
RR
RR
RR
RR
RR
Season by season
tour-level singlesPick up to three statistics in the table to draw them.
| Statistic | 2011 | 2012 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
|---|---|---|---|---|---|---|---|---|
| Results | ||||||||
| Year-end rank | – | – | – | – | – | – | – | – |
| W–L | 1–1 | 2–1 | 0–1 | 2–1 | 0–1 | 1–2 | 0–1 | 0–2 |
| – | – | – | – | – | – | – | – | |
| Titles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matches with statistics | – | – | – | – | – | – | – | – |
Race position
Not in current raceHead to Head
top rivals · all-timeCareer Stats
singles · all-timeCareer record
6 – 10
win rate · 37.5%
Titles
0
tour-level singles
Hard
2–6
25% win
Clay
4–4
50% win
Elo rating by surface
Clay1502peak 1517 · 8 matches
Hard1470peak 1505 · 9 matches