ATP
John
Newcombe
AUSAUS·age 82·Right-handed·183cm · 6′0″
Unranked
ATP
Latest matches
R32
R32
R32
R16
R32
QF
R16
R32
More matches
R32
R64
R32
QF
R16
R32
R16
R32
R16
R32
RR
RR
RR
R16
R32
R64
R128
R16
R32
R64
QF
R16
R32
R64
R16
R32
R64
R32
R64
F
SF
RR
Season by season
tour-level singlesPick up to three statistics in the table to draw them.
| Statistic | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Results | ||||||||||||||
| Year-end rank | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| W–L | 70–37 | 64–25 | 65–23 | 61–19 | 71–21 | 63–22 | 90–13 | 23–10 | 20–18 | 5–6 | 30–25 | 4–3 | 0–2 | 0–1 |
| 65.4% | 71.9% | 73.9% | 76.3% | 77.2% | 74.1% | 87.4% | 69.7% | 52.6% | 45.5% | 54.5% | 57.1% | – | – | |
| Titles | 8 | 2 | 4 | 6 | 8 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matches with statistics | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Race position
Not in current raceHead to Head
top rivals · all-timeCareer Stats
singles · all-timeCareer record
566 – 225
win rate · 71.6%
Titles
41
tour-level singles
Grass
161–45
78% win
Hard
145–59
71% win
Clay
124–52
70% win
Elo rating by surface
Grass1871peak 1955 · 208 matches
Hard1698peak 1916 · 204 matches
Clay1677peak 1839 · 177 matches