ATP
Jose
Vilela
PORPOR·age 75
Unranked
ATP
Latest matches
RR
RR
RR
RR
RR
RR
RR
RR
RR
More matches
RR
RR
RR
RR
RR
RR
Kevin Menton4463
RR
RR
RR
Season by season
tour-level singlesPick up to three statistics in the table to draw them.
| Statistic | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1978 | 1979 |
|---|---|---|---|---|---|---|---|---|
| Results | ||||||||
| Year-end rank | – | – | – | – | – | – | – | – |
| W–L | 1–0 | 1–0 | 0–1 | 2–4 | 3–1 | 1–1 | 0–1 | 0–2 |
| – | – | – | 33.3% | – | – | – | – | |
| Titles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matches with statistics | – | – | – | – | – | – | – | – |
Race position
Not in current raceHead to Head
top rivals · all-timeCareer Stats
singles · all-timeCareer record
8 – 10
win rate · 44.4%
Titles
0
tour-level singles
Clay
8–10
44% win
Elo rating by surface
Clay1488peak 1515 · 18 matches