ATP
career high · #46Julien
Boutter
FRAFRA·age 52·Right-handed·190cm · 6′3″
#489
last ranked #489
Julien Boutter was last ranked No. 489 in the ATP ranking of 12 July 2004. Career high: No. 46 (20 May 2002).
Ranking since 1996
weekly ranking, No. 1 at the topServe and return by season
All figures, every seasonJulien BoutterTour average
Latest matches
R128
R128
R16
R32
R32
R128
R64
R64
More matches
R128
R128
R16
R32
QF
R16
R32
R64
F
SF
QF
R16
R32
R32
SF
QF
R16
R32
R32
R32
R32
R64
R32
R32
R128
R64
R64
R64
R32
R16
R32
R128
Season by season
tour-level singles2004Service games won74.6%Tour average 77.9%Return games won17.4%Tour average 22.1%
| Statistic | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 |
|---|---|---|---|---|---|---|---|
| Results | |||||||
| Year-end rank | #276 | #133 | #70 | #53 | #77 | #110 | #489 |
| W–L | 1–2 | 1–5 | 10–16 | 25–26 | 16–25 | 8–6 | 1–4 |
| – | 16.7% | 38.5% | 49.0% | 39.0% | 57.1% | 20.0% | |
| Titles | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Serve | |||||||
| – | 6.5 | 11.1 | 9.7 | 10.4 | 7.6 | 7.4 | |
| – | 4.3 | 7.8 | 6.9 | 6.1 | 6.7 | 8.0 | |
| – | 56.7% | 53.9% | 54.9% | 56.3% | 57.6% | 54.4% | |
| – | 68.2% | 72.5% | 76.1% | 74.1% | 70.5% | 72.7% | |
| – | 46.6% | 45.6% | 48.5% | 51.1% | 52.1% | 43.3% | |
| – | 61.1% | 57.8% | 68.4% | 59.9% | 58.7% | 63.8% | |
| – | 71.2% | 71.9% | 80.8% | 80.1% | 76.2% | 74.6% | |
| Return | |||||||
| – | 33.3% | 42.1% | 41.2% | 35.6% | 35.0% | 44.4% | |
| – | 11.0% | 25.1% | 17.6% | 16.3% | 19.4% | 17.4% | |
| Matches with statistics | – | 6 | 26 | 51 | 41 | 14 | 5 |
Rankings & Race
updated weekly · 52w rollingCurrent rank · ATP
#489▼ 1
Points total
46
52-week rolling
Points dropping next week
–
next defending · –
Tournaments played
–
career high · #46
Race position
Not in current raceHead to Head
top rivals · all-timeCareer Stats
singles · all-timeCareer record
62 – 84
win rate · 42.5%
Titles
1
tour-level singles
Hard
21–38
36% win
Clay
30–28
52% win
Grass
1–8
11% win
Elo rating by surface
Clay1635peak 1722 · 97 matches
Hard1554peak 1643 · 101 matches
Grass1421peak 1509 · 15 matches