KU
ATP · #361
▲ 1career high · #147Kaichi
Uchida
JPNJPN·age 32·Right-handed·180cm · 5′11″
0
Career titles
#147
Career high rank
174-245
Career W/L
Current form
last 5 matchesWimbledon · Q1
WBernard Tomic
6–36–2
06-22
Wimbledon · R128
LBernard Tomic
3–62–6
06-22
French · Q1
LPierre Hugues Herbert
6–46–4
05-19
no match
no match
Next on court
JPNKaichi UchidavsFrancesco Cina
UTC
UTC kick-off
R16
round · local
Rankings & Race
updated weekly · 52w rollingCurrent rank · ATP
#361▲ 1
Points total
137
52-week rolling
Points dropping next week
–
next defending · –
Tournaments played
–
career high · #147
Ranking trajectory · 52w · lower = better52w ago #249·now #361
52w ago39w26w13wnow
Race position · #347
30 YTD points · 5 winsHead to Head
top rivals · all-timeCareer Stats
singles · all-timeCareer record
174 – 245
win rate · 41.5%
Titles
0
tour-level singles
Hard
140–192
42% win
Clay
31–49
39% win
Grass
3–3
50% win
Elo rating by surface
Grass1492peak 1507 · 4 matches
Clay1475peak 1507 · 77 matches
Hard1447peak 1529 · 282 matches
Recent Matches
last 20| Date | Tournament | Round | Opponent | Score | W/L |
|---|---|---|---|---|---|
| 2026-09-22 | Chengdu (China) - Qualification | R16 | Francesco Cina | — | — |
| 2026-06-22 | Wimbledon (United Kingdom) - Qualification | R128 | Bernard Tomic | 3-6 2-6 | L |
| 2026-06-22 | Wimbledon (United Kingdom) | Q1 | Bernard Tomic | 6-3 6-2 | W |
| 2026-05-19 | French Open (France) | Q1 | Pierre Hugues Herbert | 6-4 6-4 | L |
| 2026-04-20 | Gwangju CH | R32 | James Mccabe | 6-4 7-5 | L |
| 2026-04-13 | Busan CH | R32 | Alexis Galarneau | 6-4 7-5 | L |
| 2026-04-06 | Wuning 1 CH | R16 | Justin Boulais | 6-3 6-4 | L |
| 2026-04-06 | Wuning 1 CH | R32 | Alexandr Binda | 6-2 7-6(5) | W |
| 2026-03-30 | Miyazaki CH | R32 | Liam Broady | 7-6(3) 6-1 | L |
| 2026-03-23 | Yokkaichi CH | R32 | Fajing Sun | 6-4 6-2 | L |
| 2026-02-23 | Lugano CH | R32 | August Holmgren | 7-6(10) 5-7 6-2 | L |
| 2026-02-02 | Koblenz CH | R16 | Max Wiskandt | 7-6(4) 7-6(5) | W |
| 2026-02-02 | Koblenz CH | QF | Max Schoenhaus | 7-5 6-7(6) 6-2 | L |
| 2026-02-02 | Koblenz CH | R32 | Johan Nikles | 6-4 6-1 | W |
| 2026-01-26 | Oeiras 2 CH | R32 | Mathys Erhard | 7-6(4) 6-2 | L |
| 2026-01-19 | Phan Thiet 1 CH | R32 | Daniel Michalski | 3-6 6-3 6-3 | L |
| 2026-01-12 | Nonthaburi 2 CH | R32 | Robin Bertrand | 3-6 7-5 6-1 | W |
| 2026-01-12 | Nonthaburi 2 CH | R16 | Pol Martin Tiffon | 6-3 6-3 | L |
| 2026-01-05 | Nonthaburi 1 CH | R16 | Marat Sharipov | 6-1 6-2 | L |
| 2026-01-05 | Nonthaburi 1 CH | R32 | Corentin Denolly | 6-2 5-7 6-3 | W |
Tournaments
entered · recent + upcoming