ATP
Manuel
Orantes
ESPESP·age 77·Left-handed·178cm · 5′10″
Unranked
ATP
Latest matches
R64
R32
R32
R32
R16
R32
R32
R64
More matches
R16
R32
R32
R64
R32
R64
R64
R32
R32
R64
R128
R64
R32
R64
F
SF
RR
RR
RR
R32
R32
R32
SF
QF
R16
R32
F
SF
QF
R16
R32
QF
Season by season
tour-level singlesPick up to three statistics in the table to draw them.
| Statistic | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Results | |||||||||||||||||
| Year-end rank | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| W–L | 30–17 | 27–10 | 28–10 | 41–16 | 72–21 | 69–21 | 68–30 | 93–21 | 82–20 | 67–22 | 49–21 | 36–24 | 15–8 | 29–23 | 17–9 | 17–17 | 0–5 |
| 63.8% | 73.0% | 73.7% | 71.9% | 77.4% | 76.7% | 69.4% | 81.6% | 80.4% | 75.3% | 70.0% | 60.0% | 65.2% | 55.8% | 65.4% | 50.0% | 0.0% | |
| Titles | 1 | 2 | 0 | 2 | 5 | 5 | 0 | 8 | 7 | 3 | 2 | 1 | 0 | 1 | 1 | 1 | 0 |
| Matches with statistics | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Race position
Not in current raceHead to Head
top rivals · all-timeCareer Stats
singles · all-timeCareer record
740 – 295
win rate · 71.5%
Titles
39
tour-level singles
Clay
570–169
77% win
Hard
61–45
58% win
Grass
31–24
56% win
Elo rating by surface
Clay1671peak 2034 · 758 matches
Grass1614peak 1677 · 57 matches
Hard1595peak 1700 · 107 matches