MK
ATP · #494
=career high · #387Mariano
Kestelboim
ARGARG·age 30·Right-handed·185cm · 6′1″
0
Career titles
#387
Career high rank
59-65
Career W/L
Current form
last 5 matchesFrench · R64
LMichael Venus
7–56–2
05-26
no match
no match
no match
no match
Rankings & Race
updated weekly · 52w rollingCurrent rank · ATP
#494=
Points total
79
52-week rolling
Points dropping next week
–
next defending · –
Tournaments played
–
career high · #387
Ranking trajectory · 52w · lower = better52w ago #457·now #494
52w ago39w26w13wnow
Race position
Not in current raceHead to Head
top rivals · all-timeCareer Stats
singles · all-timeCareer record
59 – 65
win rate · 47.6%
Titles
0
tour-level singles
Clay
55–63
47% win
Hard
4–2
67% win
Elo rating by surface
Hard1508peak 1509 · 6 matches
Clay1498peak 1506 · 66 matches
Recent Matches
last 20| Date | Tournament | Round | Opponent | Score | W/L |
|---|---|---|---|---|---|
| 2026-05-26 | French Open (France) | R64 | Michael Venus | 7-5 6-2 | L |
| 2026-04-13 | Santa Cruz de la Sierra CH | R32 | Matias Soto | 7-5 6-1 | L |
| 2026-04-06 | Campinas CH | Q1 | Natan Rodrigues | 6-2 0-0 RET | L |
| 2026-03-16 | Asuncion CH | R32 | Juan Pablo Varillas | 6-0 6-4 | L |
| 2026-02-16 | Tigre CH | R32 | Juan Bautista Torres | 6-4 6-3 | L |
| 2026-01-27 | Concepcion CH | Q1 | Mateus Alves | 6-4 4-6 6-2 | W |
| 2026-01-27 | Concepcion CH | Q2 | Facundo Mena | 6-4 6-4 | L |
| 2025-11-10 | Montevideo CH | Q2 | Andrea Collarini | 7-6(3) 6-1 | L |
| 2025-11-03 | Lima 2 CH | R32 | Nicolas Kicker | 6-3 6-2 | L |
| 2025-11-03 | Lima 2 CH | Q2 | Andres Andrade | 6-3 6-7(5) 6-1 | W |
| 2025-10-27 | Lima Los Inkas CH | R32 | David Jorda Sanchis | 6-3 6-2 | L |
| 2025-10-27 | Lima Los Inkas CH | Q2 | Thiago Cigarran | 5-7 6-4 6-3 | W |
| 2025-10-20 | Costa do Sauipe CH | Q1 | Jose Pereira | 5-1 RET | L |
| 2025-10-06 | Cali CH | Q2 | Sebastian Gima | 6-4 6-1 | W |
| 2025-10-06 | Cali CH | R32 | Franco Roncadelli | 6-3 7-6(2) | L |
| 2025-10-06 | Cali CH | Q1 | Matteo Covato | 6-1 7-6(3) | W |
| 2025-09-22 | Buenos Aires CH | Q1 | Juan Sebastian Gomez | 7-5 5-7 6-4 | W |
| 2025-09-22 | Buenos Aires CH | Q2 | Daniel Dutra Da Silva | 6-7(4) 7-5 6-4 | L |
| 2025-09-15 | Villa Maria CH | R16 | Lautaro Midon | 2-6 6-3 6-3 | W |
| 2025-09-15 | Villa Maria CH | QF | Alex Barrena | 6-0 6-1 | L |
Tournaments
entered · recent + upcoming