ATP
career high · #58Maximo
Gonzalez
ARGARG·age 43·Right-handed·173cm · 5′8″
#467
last ranked #467
Maximo Gonzalez was last ranked No. 467 in the ATP ranking of 6 May 2019. Career high: No. 58 (6 July 2009).
Ranking since 2004
weekly ranking, No. 1 at the topServe and return by season
All figures, every seasonMaximo GonzalezTour average
Latest matches
Q2
Q1
R16
R32
Q3
Q2
Q1
Q2
Q1
More matches
R32
Q3
Q2
Q3
Q2
Q1
R32
R32
R32
R32
R32
R16
R32
R32
Q1
Q1
R16
R32
R16
R32
Q2
Q1
R32
R32
Q2
Q1
R16
R32
R32
R16
R32
Season by season
tour-level singles2016Service games won70.7%Tour average 78.8%Return games won17.9%Tour average 21.2%
| Statistic | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Results | |||||||||||
| Year-end rank | #121 | #132 | #66 | #141 | #121 | #347 | #157 | #103 | #147 | #150 | #392 |
| W–L | 0–2 | 4–5 | 13–13 | 3–9 | 3–13 | 0–1 | 1–1 | 3–4 | 0–6 | 2–5 | 1–1 |
| – | 44.4% | 50.0% | 25.0% | 18.8% | – | – | 42.9% | 0.0% | 28.6% | – | |
| Titles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Serve | |||||||||||
| – | 0.9 | 1.5 | 1.2 | 1.5 | – | – | 2.6 | 2.2 | 3.6 | – | |
| – | 2.8 | 3.0 | 1.8 | 2.3 | – | – | 2.3 | 2.2 | 3.9 | – | |
| – | 61.2% | 64.9% | 68.8% | 66.0% | – | – | 62.6% | 61.4% | 61.5% | – | |
| – | 63.3% | 63.0% | 62.1% | 60.4% | – | – | 64.8% | 58.7% | 61.3% | – | |
| – | 44.0% | 46.9% | 43.0% | 49.3% | – | – | 53.1% | 48.3% | 51.0% | – | |
| – | 62.5% | 61.3% | 57.5% | 57.0% | – | – | 61.4% | 54.2% | 65.6% | – | |
| – | 64.1% | 67.9% | 65.7% | 67.7% | – | – | 73.0% | 58.2% | 70.7% | – | |
| Return | |||||||||||
| – | 39.7% | 37.9% | 33.3% | 39.4% | – | – | 46.3% | 40.0% | 29.2% | – | |
| – | 24.8% | 27.6% | 19.2% | 19.1% | – | – | 25.3% | 14.8% | 17.9% | – | |
| Matches with statistics | – | 9 | 24 | 12 | 16 | – | – | 7 | 6 | 7 | – |
Rankings & Race
updated weekly · 52w rollingCurrent rank · ATP
#467▲ 4
Points total
15
52-week rolling
Points dropping next week
–
next defending · –
Tournaments played
–
career high · #58
Race position
Not in current raceHead to Head
top rivals · all-timeCareer Stats
singles · all-timeCareer record
30 – 60
win rate · 33.3%
Titles
0
tour-level singles
Clay
27–43
39% win
Hard
3–13
19% win
Grass
0–4
0% win
Elo rating by surface
Clay1591peak 1763 · 588 matches
Hard1511peak 1545 · 52 matches
Grass1424peak 1500 · 9 matches