HG
ATP · #76
=career high · #58Hugo
Gaston
FRAFRA·age 25·Left-handed·173cm · 5′8″
0
Career titles
#58
Career high rank
233-220
Career W/L
Current form
last 5 matchesATP · Q1
WDuncan Chan
2–67–56–3
08-01
Montreal · R32
LKaren Khachanov
6–25–73–6
08-01
Estoril · SF
LLuca Van Assche
6–47–5
07-25
Estoril · R64
LLuca Van Assche
6–47–5
07-25
Estoril · QF
LTiago Torres
6–36–4
07-24
Rankings & Race
updated weekly · 52w rollingCurrent rank · ATP
#76=
Points total
717
52-week rolling
Points dropping next week
–
next defending · –
Tournaments played
–
career high · #58
Ranking trajectory · 52w · lower = better52w ago #83·now #76
52w ago39w26w13wnow
Race position · #206
123 YTD points · 13 winsHead to Head
top rivals · all-timeCareer Stats
singles · all-timeCareer record
233 – 220
win rate · 51.4%
Titles
0
tour-level singles
Hard
109–110
50% win
Clay
110–99
53% win
Grass
14–11
56% win
Elo rating by surface
Clay1696peak 1696 · 154 matches
Hard1596peak 1680 · 150 matches
Grass1515peak 1515 · 16 matches
Recent Matches
last 20| Date | Tournament | Round | Opponent | Score | W/L |
|---|---|---|---|---|---|
| 2026-08-01 | ATP Montreal | Q1 | Duncan Chan | 2-6 7-5 6-3 | W |
| 2026-08-01 | Montreal (Canada) - Qualification | R32 | Karen Khachanov | 6-2 5-7 3-6 | L |
| 2026-07-25 | Estoril (Portugal) | R64 | Luca Van Assche | 6-4 7-5 | L |
| 2026-07-25 | Estoril (Portugal) | SF | Luca Van Assche | 6-4 7-5 | L |
| 2026-07-24 | Estoril (Portugal) | QF | Tiago Torres | 6-3 6-4 | L |
| 2026-07-24 | Estoril (Portugal) | R64 | Juan Bautista Torres | 3-6 4-6 | W |
| 2026-07-22 | Estoril (Portugal) | R64 | Titouan Droguet | 6-0 6-3 | W |
| 2026-07-22 | Estoril (Portugal) | R16 | Titouan Droguet | 6-0 6-3 | W |
| 2026-07-21 | Estoril (Portugal) | R32 | Damir Dzumhur | 5-0 | W |
| 2026-07-20 | Estoril (Portugal) | R64 | Damir Dzumhur | 5-0 | W |
| 2026-07-14 | Bastad (Sweden) | R32 | Daniel Altmaier | 6-2 7-5 | L |
| 2026-07-13 | Bastad (Sweden) | R64 | Daniel Altmaier | 6-2 7-5 | L |
| 2026-06-29 | Wimbledon (United Kingdom) | R128 | Stefanos Tsitsipas | 1-6 4-6 2-6 | L |
| 2026-06-29 | Wimbledon (United Kingdom) | R128 | Stefanos Tsitsipas | 6-1 6-4 6-2 | W |
| 2026-06-25 | Wimbledon (United Kingdom) | Qual. F | Moez Echargui | 6-1 5-7 6-2 6-4 | W |
| 2026-06-25 | Wimbledon (United Kingdom) - Qualification | R128 | Moez Echargui | 6-1 5-7 6-2 6-4 | W |
| 2026-06-24 | Wimbledon (United Kingdom) | Q2 | Federico Cina | 7-5 6-4 | W |
| 2026-06-24 | Wimbledon (United Kingdom) - Qualification | R128 | Francesco Cina | 7-5 6-4 | W |
| 2026-06-22 | Wimbledon (United Kingdom) | R64 | Lautaro Midon | 4-6 6-3 6-4 | W |
| 2026-06-22 | Wimbledon (United Kingdom) - Qualification | R128 | Lautaro Midon | 4-6 6-3 6-4 | W |
Tournaments
entered · recent + upcoming