WTA
Melisa
Morales
GUAGUA·age 35·Right-handed
Unranked
WTA
Latest matches
R32
Q1
Q1
RR
RR
RR
R16
R32
More matches
R32
R64
R64
R32
QF
R16
R32
RR
RR
R64
Q1
R64
Q2
Q1
QF
R16
R32
R32
R32
Q2
R32
SF
QF
R16
R32
R16
R32
R16
R32
R32
R32
R32
Season by season
tour-level singlesPick up to three statistics in the table to draw them.
| Statistic | 2005 | 2006 | 2007 | 2008 | 2015 | 2016 | 2017 | 2018 | 2019 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Results | |||||||||||
| Year-end rank | – | – | – | – | – | – | – | – | – | – | – |
| W–L | 0–1 | 4–2 | 4–5 | 2–0 | 2–6 | 7–12 | 2–0 | 0–1 | 4–0 | 0–2 | 1–2 |
| – | 66.7% | 44.4% | – | 25.0% | 36.8% | – | – | – | – | – | |
| Titles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matches with statistics | – | – | – | – | – | – | – | – | – | – | – |
Race position
Not in current raceHead to Head
top rivals · all-timeCareer Stats
singles · all-timeCareer record
26 – 31
win rate · 45.6%
Titles
0
tour-level singles
Hard
21–25
46% win
Clay
5–6
45% win
Elo rating by surface
Clay1483peak 1508 · 44 matches
Hard1439peak 1525 · 105 matches