ATP
career high · #150Michael
Lammer
SUISUI·age 44·Right-handed·185cm · 6′1″
#493
last ranked #493
Michael Lammer was last ranked No. 493 in the ATP ranking of 27 October 2014. Career high: No. 150 (9 November 2009).
Ranking since 2001
weekly ranking, No. 1 at the topServe and return by season
All figures, every seasonMichael LammerTour average
Latest matches
RR
Q1
R32
R32
RR
R32
Q2
Q1
More matches
Q1
R16
R32
SF
QF
R16
R32
Q1
RR
R32
Q1
Q1
RR
R32
QF
R16
R32
R16
R32
R16
R32
R32
R32
R16
R32
Q1
R32
R16
R32
R16
R32
QF
Season by season
tour-level singles2010Service games won67.3%Tour average 78.8%Return games won29.2%Tour average 21.2%
| Statistic | 2003 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Results | ||||||||||||
| Year-end rank | #295 | #220 | #290 | #212 | #267 | #209 | #251 | #251 | #360 | #452 | #493 | – |
| W–L | 0–1 | 1–3 | 0–3 | 0–1 | 0–2 | 1–5 | 3–3 | 1–2 | 0–1 | 1–0 | 0–2 | 0–1 |
| – | – | – | – | – | 16.7% | 50.0% | – | – | – | – | – | |
| Titles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Serve | ||||||||||||
| – | – | – | – | – | 3.0 | 2.2 | – | – | – | – | – | |
| – | – | – | – | – | 3.0 | 1.6 | – | – | – | – | – | |
| – | – | – | – | – | 59.6% | 60.8% | – | – | – | – | – | |
| – | – | – | – | – | 61.9% | 66.0% | – | – | – | – | – | |
| – | – | – | – | – | 51.2% | 44.8% | – | – | – | – | – | |
| – | – | – | – | – | 56.9% | 51.5% | – | – | – | – | – | |
| – | – | – | – | – | 63.9% | 67.3% | – | – | – | – | – | |
| Return | ||||||||||||
| – | – | – | – | – | 29.8% | 53.8% | – | – | – | – | – | |
| – | – | – | – | – | 22.6% | 29.2% | – | – | – | – | – | |
| Matches with statistics | – | – | – | – | – | 5 | 5 | – | – | – | – | – |
Rankings & Race
updated weekly · 52w rollingCurrent rank · ATP
#493▲ 3
Points total
72
52-week rolling
Points dropping next week
–
next defending · –
Tournaments played
–
career high · #150
Race position
Not in current raceHead to Head
top rivals · all-timeCareer Stats
singles · all-timeCareer record
7 – 24
win rate · 22.6%
Titles
0
tour-level singles
Hard
6–13
32% win
Clay
1–10
9% win
Elo rating by surface
Hard1490peak 1634 · 171 matches
Clay1458peak 1501 · 167 matches
Grass1443peak 1530 · 9 matches