ATP
career high · #26Lukas
Rosol
CZECZE·age 41·Right-handed·193cm · 6′4″
#394
last ranked #394
Lukas Rosol was last ranked No. 394 in the ATP ranking of 11 September 2023. Career high: No. 26 (22 September 2014).
Ranking since 2006
weekly ranking, No. 1 at the topServe and return by season
All figures, every seasonLukas RosolTour average
Latest matches
R32
Q2
Q1
R32
Q1
Q1
R32
Q1
More matches
R32
R32
R32
R32
R32
Q1
R32
QF
R16
R32
R32
Q2
Q1
R16
R32
R16
R32
Q2
Q1
F
SF
QF
R16
R32
Q2
Q1
Q2
Q1
R16
R32
R32
Q3
Season by season
tour-level singles2017Service games won87.8%Tour average 79.2%Return games won8.5%Tour average 20.8%
| Statistic | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2022 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Results | |||||||||||||||
| Year-end rank | #271 | #182 | #148 | #164 | #70 | #73 | #47 | #31 | #55 | #113 | #203 | #142 | #180 | #199 | #216 |
| W–L | 0–1 | 1–2 | 0–1 | 0–2 | 6–13 | 20–19 | 22–27 | 29–28 | 20–30 | 16–24 | 3–4 | 4–2 | 1–4 | 1–1 | 0–2 |
| – | – | – | – | 31.6% | 51.3% | 44.9% | 50.9% | 40.0% | 40.0% | 42.9% | 66.7% | 20.0% | – | – | |
| Titles | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Serve | |||||||||||||||
| – | – | – | – | 7.5 | 6.9 | 7.0 | 6.4 | 5.7 | 6.8 | 10.4 | – | – | – | – | |
| – | – | – | – | 3.9 | 3.1 | 3.3 | 2.8 | 4.1 | 3.2 | 4.4 | – | – | – | – | |
| – | – | – | – | 57.3% | 58.8% | 57.6% | 57.0% | 56.9% | 60.0% | 63.2% | – | – | – | – | |
| – | – | – | – | 69.5% | 73.5% | 72.7% | 72.4% | 72.4% | 71.3% | 78.6% | – | – | – | – | |
| – | – | – | – | 46.6% | 50.2% | 49.0% | 49.8% | 50.1% | 51.5% | 52.7% | – | – | – | – | |
| – | – | – | – | 60.5% | 63.3% | 63.3% | 60.5% | 61.0% | 67.3% | 65.5% | – | – | – | – | |
| – | – | – | – | 73.4% | 80.8% | 78.7% | 78.6% | 78.1% | 79.7% | 87.8% | – | – | – | – | |
| Return | |||||||||||||||
| – | – | – | – | 31.4% | 41.4% | 33.9% | 41.4% | 35.4% | 35.4% | 29.2% | – | – | – | – | |
| – | – | – | – | 16.5% | 16.9% | 19.0% | 17.3% | 17.5% | 13.8% | 8.5% | – | – | – | – | |
| Matches with statistics | – | – | – | – | 18 | 37 | 45 | 52 | 47 | 37 | 5 | – | – | – | – |
Rankings & Race
updated weekly · 52w rollingCurrent rank · ATP
#394▲ 1
Points total
122
52-week rolling
Points dropping next week
–
next defending · –
Tournaments played
–
career high · #26
Race position
Not in current raceHead to Head
top rivals · all-timeCareer Stats
singles · all-timeCareer record
123 – 160
win rate · 43.5%
Titles
2
tour-level singles
Hard
62–99
39% win
Clay
53–48
52% win
Grass
8–13
38% win
Elo rating by surface
Hard1576peak 1780 · 447 matches
Grass1538peak 1554 · 54 matches
Clay1518peak 1777 · 434 matches