WTA
Nerida
Gregory
AUSAUS·age 70
Unranked
WTA
Latest matches
Q3
Q2
Q1
Q1
R32
F
SF
QF
R16
R32
More matches
Q2
Q1
Q1
Q1
Q1
R32
R32
R64
Q1
Q1
Q1
Q2
Q1
R32
Q1
Q1
Q2
Q1
Q1
R16
QF
R16
R32
R32
R16
R32
Q3
Q2
Q1
Q1
Season by season
tour-level singlesPick up to three statistics in the table to draw them.
| Statistic | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Results | ||||||||||||
| Year-end rank | – | – | – | – | – | – | – | – | – | – | – | – |
| W–L | 1–2 | 5–4 | 6–9 | 6–9 | 12–12 | 6–11 | 0–5 | 27–22 | 5–19 | 4–5 | 0–3 | 1–3 |
| – | 55.6% | 40.0% | 40.0% | 50.0% | 35.3% | 0.0% | 55.1% | 20.8% | 44.4% | – | – | |
| Titles | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Matches with statistics | – | – | – | – | – | – | – | – | – | – | – | – |
Race position
Not in current raceHead to Head
top rivals · all-timeCareer Stats
singles · all-timeCareer record
73 – 104
win rate · 41.2%
Titles
2
tour-level singles
Grass
32–50
39% win
Clay
29–35
45% win
Hard
7–12
37% win
Elo rating by surface
Hard1467peak 1507 · 44 matches
Grass1460peak 1576 · 131 matches
Clay1459peak 1536 · 99 matches