ATP
Omar
Laimina
MARMAR·age 74·Right-handed
Unranked
ATP
Latest matches
R16
R32
RR
RR
RR
RR
RR
RR
More matches
RR
RR
RR
RR
RR
RR
RR
RR
R64
RR
RR
RR
R32
R128
RR
RR
RR
RR
RR
RR
RR
RR
RR
RR
Season by season
tour-level singlesPick up to three statistics in the table to draw them.
| Statistic | 1972 | 1973 | 1974 | 1976 | 1977 | 1978 | 1979 | 1982 | 1983 |
|---|---|---|---|---|---|---|---|---|---|
| Results | |||||||||
| Year-end rank | – | – | – | – | – | – | – | – | – |
| W–L | 3–2 | 3–1 | 0–2 | 0–1 | 3–1 | 0–4 | 3–1 | 2–2 | 0–2 |
| 60.0% | – | – | – | – | – | – | – | – | |
| Titles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matches with statistics | – | – | – | – | – | – | – | – | – |
Race position
Not in current raceHead to Head
top rivals · all-timeCareer Stats
singles · all-timeCareer record
14 – 16
win rate · 46.7%
Titles
0
tour-level singles
Clay
9–5
64% win
Hard
0–3
0% win
Elo rating by surface
Clay1521peak 1529 · 16 matches
Hard1478peak 1500 · 3 matches