ATP
career high · #76Paul
Capdeville
CHICHI·age 43·Right-handed·190cm · 6′3″
#472
last ranked #472
Paul Capdeville was last ranked No. 472 in the ATP ranking of 23 June 2014. Career high: No. 76 (18 May 2009).
Ranking since 2003
weekly ranking, No. 1 at the topServe and return by season
All figures, every seasonPaul CapdevilleTour average
Latest matches
R16
R32
R32
R32
Q2
Q1
R16
R32
More matches
R32
R32
R32
R16
R32
R16
R32
R32
RR
R32
QF
R16
R32
R16
R32
QF
R16
R32
Q2
Q1
SF
QF
R16
R32
Q2
Q1
F
SF
QF
R16
R32
R16
Season by season
tour-level singles2012Service games won69.3%Tour average 78.1%Return games won22.7%Tour average 21.9%
| Statistic | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Results | |||||||||||
| Year-end rank | #455 | #305 | #148 | #149 | #102 | #111 | #129 | #165 | #131 | #166 | #154 |
| W–L | 0–1 | 1–1 | 2–2 | 9–11 | 13–13 | 6–14 | 9–16 | 1–2 | 2–9 | 3–7 | 2–3 |
| – | – | – | 45.0% | 50.0% | 30.0% | 36.0% | – | 18.2% | 30.0% | 40.0% | |
| Titles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Serve | |||||||||||
| – | – | – | 4.0 | 4.7 | 3.6 | 3.7 | – | 4.0 | 4.0 | – | |
| – | – | – | 2.8 | 3.1 | 2.5 | 2.8 | – | 4.0 | 4.2 | – | |
| – | – | – | 58.5% | 61.0% | 62.1% | 61.8% | – | 61.5% | 60.6% | – | |
| – | – | – | 68.6% | 66.4% | 64.9% | 68.2% | – | 61.4% | 67.0% | – | |
| – | – | – | 48.0% | 47.6% | 47.7% | 50.2% | – | 42.1% | 46.7% | – | |
| – | – | – | 53.7% | 55.2% | 57.9% | 49.7% | – | 56.5% | 61.0% | – | |
| – | – | – | 73.4% | 71.5% | 69.0% | 72.3% | – | 59.7% | 69.3% | – | |
| Return | |||||||||||
| – | – | – | 46.7% | 40.7% | 42.0% | 36.0% | – | 46.9% | 43.6% | – | |
| – | – | – | 19.9% | 25.6% | 25.0% | 22.1% | – | 21.7% | 22.7% | – | |
| Matches with statistics | – | – | – | 17 | 23 | 18 | 22 | – | 6 | 6 | – |
Rankings & Race
updated weekly · 52w rollingCurrent rank · ATP
#472▲ 1
Points total
80
52-week rolling
Points dropping next week
–
next defending · –
Tournaments played
–
career high · #76
Race position
Not in current raceHead to Head
top rivals · all-timeCareer Stats
singles · all-timeCareer record
48 – 79
win rate · 37.8%
Titles
0
tour-level singles
Hard
24–39
38% win
Clay
21–32
40% win
Grass
3–7
30% win
Elo rating by surface
Clay1594peak 1684 · 348 matches
Hard1560peak 1701 · 215 matches
Grass1444peak 1507 · 21 matches