
ATP
career high · #111Ramkumar
Ramanathan
INDIND·age 32·Right-handed·188cm · 6′2″
#395
last ranked #395
Ramkumar Ramanathan was last ranked No. 395 in the ATP ranking of 30 December 2024. Career high: No. 111 (30 July 2018).
Ranking since 2014
weekly ranking, No. 1 at the topServe and return by season
All figures, every seasonRamkumar RamanathanTour average
Latest matches
Q2
Q1
Q1
Q1
Q1
Q1
Q1
Q1
More matches
R32
Q2
Q1
Q1
Q1
Q1
Q2
Q1
Q1
Q2
Q1
Q1
Q1
R32
Q2
Q1
R32
R32
R32
R32
R16
R32
R16
R32
R128
Q2
Q1
Q1
RR
R32
Q1
Season by season
tour-level singles2018Service games won82.4%Tour average 79.7%Return games won17.6%Tour average 20.3%
| Statistic | 2013 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Results | ||||||||||||
| Year-end rank | – | #248 | #227 | #148 | #132 | #174 | #190 | #184 | #434 | #440 | #395 | – |
| W–L | 1–1 | 0–2 | 3–5 | 8–5 | 8–8 | 1–4 | 0–2 | 0–4 | 2–4 | 0–1 | 1–2 | 1–0 |
| – | – | 37.5% | 61.5% | 50.0% | 20.0% | – | – | 33.3% | – | – | – | |
| Titles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Serve | ||||||||||||
| – | – | – | 8.7 | 8.2 | – | – | – | – | – | – | – | |
| – | – | – | 4.1 | 4.3 | – | – | – | – | – | – | – | |
| – | – | – | 56.1% | 60.7% | – | – | – | – | – | – | – | |
| – | – | – | 76.1% | 74.3% | – | – | – | – | – | – | – | |
| – | – | – | 52.3% | 49.2% | – | – | – | – | – | – | – | |
| – | – | – | 61.1% | 60.0% | – | – | – | – | – | – | – | |
| – | – | – | 82.5% | 82.4% | – | – | – | – | – | – | – | |
| Return | ||||||||||||
| – | – | – | 34.3% | 30.5% | – | – | – | – | – | – | – | |
| – | – | – | 15.6% | 17.6% | – | – | – | – | – | – | – | |
| Matches with statistics | – | – | – | 7 | 13 | – | – | – | – | – | – | – |
Rankings & Race
updated weekly · 52w rollingCurrent rank · ATP
#395▼ 2
Points total
119
52-week rolling
Points dropping next week
–
next defending · –
Tournaments played
–
career high · #111
Race position
Not in current raceHead to Head
top rivals · all-timeCareer Stats
singles · all-timeCareer record
25 – 38
win rate · 39.7%
Titles
0
tour-level singles
Hard
14–32
30% win
Grass
11–5
69% win
Clay
0–1
0% win
Elo rating by surface
Grass1519peak 1595 · 58 matches
Hard1475peak 1578 · 357 matches
Clay1454peak 1520 · 88 matches