JC
ATP · #264
=career high · #153Jay
Clarke
GBRGBR·age 28·Right-handed·183cm · 6′0″
0
Career titles
#153
Career high rank
164-192
Career W/L
Current form
last 5 matchesWimbledon · R128
LAndrea Pellegrino
6–26–74–6
06-22
Wimbledon · Q1
WAndrea Pellegrino
2–67–66–4
06-22
French · R64
LThomas Faurel
6–46–3
05-20
French · Q1
WDane Sweeny
6–26–2
05-18
no match
Rankings & Race
updated weekly · 52w rollingCurrent rank · ATP
#264=
Points total
206
52-week rolling
Points dropping next week
–
next defending · –
Tournaments played
–
career high · #153
Ranking trajectory · 52w · lower = better52w ago #492·now #264
52w ago39w26w13wnow
Race position · #315
42 YTD points · 7 winsHead to Head
top rivals · all-timeCareer Stats
singles · all-timeCareer record
164 – 192
win rate · 46.1%
Titles
0
tour-level singles
Hard
99–101
50% win
Clay
53–55
49% win
Grass
12–36
25% win
Elo rating by surface
Hard1506peak 1556 · 160 matches
Clay1465peak 1547 · 79 matches
Grass1424peak 1516 · 40 matches
Recent Matches
last 20| Date | Tournament | Round | Opponent | Score | W/L |
|---|---|---|---|---|---|
| 2026-06-22 | Wimbledon (United Kingdom) - Qualification | R128 | Andrea Pellegrino | 6-2 6-7 4-6 | L |
| 2026-06-22 | Wimbledon (United Kingdom) | Q1 | Andrea Pellegrino | 2-6 7-6 6-4 | W |
| 2026-05-20 | French Open (France) | R64 | Thomas Faurel | 6-4 6-3 | L |
| 2026-05-18 | French Open (France) | Q1 | Dane Sweeny | 6-2 6-2 | W |
| 2026-04-27 | Ostrava CH | R16 | Raul Brancaccio | 6-3 6-4 | L |
| 2026-04-27 | Ostrava CH | R32 | Max Schoenhaus | 3-6 6-3 7-5 | W |
| 2026-04-06 | Mexico City CH | R32 | Matias Soto | 1-6 6-3 7-5 | L |
| 2026-03-30 | Bucharest | Q1 | Gabriel Ghetu | 6-4 6-3 | W |
| 2026-03-30 | Bucharest | Q2 | Alex Molcan | 6-3 5-7 7-6(4) | L |
| 2026-03-18 | Miami Masters | Q1 | Shintaro Mochizuki | 6-4 3-6 6-1 | W |
| 2026-03-18 | Miami Masters | Q2 | Liam Draxl | 6-3 3-6 6-4 | L |
| 2026-03-09 | Kigali 2 CH | R16 | Andrej Martin | 7-6(3) 6-3 | L |
| 2026-03-09 | Kigali 2 CH | R32 | Maik Steiner | 6-7(5) 6-3 6-3 | W |
| 2026-03-02 | Kigali 1 CH | R32 | Calvin Hemery | 7-6(5) 3-6 7-6(15) | L |
| 2026-02-23 | Pune CH | R32 | Yusuke Takahashi | 6-4 6-1 | W |
| 2026-02-23 | Pune CH | R16 | Masamichi Imamura | 6-2 6-4 | L |
| 2026-02-16 | New Delhi CH | R32 | Maks Kasnikowski | 7-6(4) 6-4 | W |
| 2026-02-16 | New Delhi CH | R16 | Alexandr Binda | 6-4 6-4 | W |
| 2026-02-16 | New Delhi CH | QF | Oliver Crawford | 3-6 7-5 6-3 | L |
| 2026-02-09 | Chennai CH | R32 | Ioannis Xilas | 6-4 6-4 | L |
Tournaments
entered · recent + upcoming