SA
WTA · Unranked
Susan
Alexander
AUSAUS·Right-handed
0
Career titles
21-37
Career W/L
Current form
last 5 matchesToronto · R32
Polina Kudermetova
08-01
Madrid · R32
WLucia Sarno
6–26–2
04-09
Madrid · R16
LBrenda Kirk
6–17–5
04-09
Valencia · F
LAna Maria Estalella Manso
4–66–37–5
12-30
Barcelona · R16
LMonique Van Haver
7–56–87–5
10-18
Next on court
AUSSusan AlexandervsPolina Kudermetova
UTC
UTC kick-off
R32
round · local
Race position
Not in current raceHead to Head
top rivals · all-timeCareer Stats
singles · all-timeCareer record
21 – 37
win rate · 36.2%
Titles
0
tour-level singles
Clay
11–22
33% win
Grass
10–14
42% win
Hard
0–1
0% win
Elo rating by surface
Grass1504peak 1529 · 24 matches
Hard1492peak 1500 · 1 matches
Clay1441peak 1508 · 33 matches
Recent Matches
last 20| Date | Tournament | Round | Opponent | Score | W/L |
|---|---|---|---|---|---|
| 2026-08-01 | Toronto (Canada) - Qualification | R32 | Polina Kudermetova | — | — |
| 1972-04-09 | Madrid | R16 | Brenda Kirk | 6-1 7-5 | L |
| 1972-04-09 | Madrid | R32 | Lucia Sarno | 6-2 6-2 | W |
| 1971-12-30 | Valencia 1 | F | Ana Maria Estalella Manso | 4-6 6-3 7-5 | L |
| 1971-10-18 | Barcelona | R16 | Monique Van Haver | 7-5 6-8 7-5 | L |
| 1971-06-28 | Wimbledon Plate | R32 | Corinne Molesworth | 2-6 6-3 6-0 | L |
| 1971-06-21 | Wimbledon | R64 | Barbara Hawcroft | 5-7 6-3 6-0 | L |
| 1971-06-21 | Wimbledon | R128 | Michelle Rodriguez | 6-4 6-3 | W |
| 1971-06-14 | Queen's Club | R32 | Katja Ebbinghaus | 6-0 6-4 | W |
| 1971-06-14 | Queen's Club | R64 | Rita Bentley | 6-4 8-6 | W |
| 1971-06-14 | Queen's Club | R16 | Jill Cooper | 6-2 6-4 | L |
| 1971-05-03 | Madrid | R16 | Leyla Musalem | 6-4 7-5 | W |
| 1971-05-03 | Madrid | QF | Kerry Harris | 4-6 7-5 6-2 | L |
| 1970-10-29 | Zaragoza | SF | Michelle Rodriguez | 7-5 5-7 6-0 | L |
| 1970-10-19 | Barcelona | F | Helga Schultze | 6-1 6-1 | L |
| 1970-10-01 | Bucharest Intl | SF | Judith Dibar | 6-3 6-3 | L |
| 1970-09-21 | Opatija | R32 | Rita Felix | 3-6 6-3 6-4 | L |
| 1970-09-14 | Belgrade | R32 | Miroslava Kozeluhova | 6-4 3-6 6-3 | L |
| 1970-07-13 | Edgbaston | QF | Beatriz Araujo | 6-4 6-4 | L |
| 1970-07-06 | Malvern | QF | Maria Eugenia Guzman | 3-6 6-4 9-7 | L |
Tournaments
entered · recent + upcoming