XW
WTA · #37
=career high · #32Xin Yu
Wang
CHNCHN·age 24·Right-handed·182cm · 5′12″
7
Career titles
#32
Career high rank
272-217
Career W/L
Current form
last 5 matchesSingapore · R16
LAnastasia Kulikova
4–65–7
09-19
US · R32
WRobin Montgomery
6–24–66–1
09-05
US · R64
LQuinn Gleason
3–66–37–5
09-03
US · R128
LAnna Kalinskaya
5–76–23–6
09-02
US · R64
WAnna Kalinskaya
7–52–66–3
09-02
Next on court
CHNXin Yu WangvsDonna Vekic
UTC
UTC kick-off
R64
round · local
Rankings & Race
updated weekly · 52w rollingCurrent rank · WTA
#37=
Points total
1,418
52-week rolling
Points dropping next week
–
next defending · –
Tournaments played
–
career high · #32
Ranking trajectory · 52w · lower = better52w ago #35·now #37
52w ago39w26w13wnow
Race position · #94
509 YTD points · 16 winsHead to Head
top rivals · all-timeCareer Stats
singles · all-timeCareer record
272 – 217
win rate · 55.6%
Titles
7
tour-level singles
Hard
210–159
57% win
Clay
33–39
46% win
Grass
29–19
60% win
Elo rating by surface
Hard1838peak 1858 · 266 matches
Clay1639peak 1639 · 45 matches
Grass1523peak 1530 · 16 matches
Recent Matches
last 20| Date | Tournament | Round | Opponent | Score | W/L |
|---|---|---|---|---|---|
| 2026-09-21 | WTA Singapore | R64 | Donna Vekic | — | — |
| 2026-09-19 | Singapore (Singapore) - Qualification | R16 | Anastasia Kulikova | 4-6 5-7 | L |
| 2026-09-05 | US Open (USA) | R32 | Robin Montgomery | 6-2 4-6 6-1 | W |
| 2026-09-03 | US Open (USA) | R64 | Quinn Gleason | 3-6 6-3 7-5 | L |
| 2026-09-02 | US Open (USA) | R128 | Anna Kalinskaya | 5-7 6-2 3-6 | L |
| 2026-09-02 | US Open (USA) | R64 | Anna Kalinskaya | 7-5 2-6 6-3 | W |
| 2026-08-30 | US Open (USA) | R128 | Emiliana Arango | 6-4 6-2 | L |
| 2026-08-30 | US Open (USA) | R128 | Emiliana Arango | 4-6 2-6 | W |
| 2026-08-18 | Cincinnati (USA) | R64 | Aryna Sabalenka | 6-1 6-3 | L |
| 2026-08-18 | Cincinnati (USA) | R64 | Aryna Sabalenka | 6-1 6-3 | L |
| 2026-08-16 | Cincinnati (USA) | R64 | Donna Vekic | 3-6 6-1 6-4 | W |
| 2026-08-16 | Cincinnati (USA) | R64 | Donna Vekic | 3-6 6-1 6-4 | W |
| 2026-08-14 | Cincinnati (USA) | R64 | Hanne Vandewinkel | 6-4 6-3 | W |
| 2026-08-14 | Cincinnati (USA) | R128 | Hanne Vandewinkel | 6-4 6-3 | W |
| 2026-08-04 | Toronto (Canada) | R64 | Daria Kasatkina | 1-6 7-6 7-5 | L |
| 2026-08-03 | Toronto (Canada) | R64 | Daria Kasatkina | 6-1 6-7 5-7 | L |
| 2026-07-29 | Washington (USA) | R64 | Liudmila Samsonova | 2-6 2-6 | L |
| 2026-07-29 | Washington (USA) | R16 | Liudmila Samsonova | 6-2 6-2 | W |
| 2026-07-28 | Washington (USA) | R64 | Julieta Pareja | 6-7 3-6 | W |
| 2026-07-28 | Washington (USA) | R32 | Julieta Pareja | 7-6 6-3 | L |
Tournaments
entered · recent + upcoming