ATP
Yasir
Khan
PAKPAK·age 37·Right-handed
Unranked
ATP
Latest matches
RR
RR
RR
RR
RR
RR
RR
RR
More matches
RR
Season by season
tour-level singlesPick up to three statistics in the table to draw them.
| Statistic | 2007 | 2009 | 2010 | 2011 | 2012 | 2014 | 2016 |
|---|---|---|---|---|---|---|---|
| Results | |||||||
| Year-end rank | – | – | – | – | – | – | – |
| W–L | 0–1 | 0–1 | 0–1 | 0–1 | 0–2 | 0–1 | 0–2 |
| – | – | – | – | – | – | – | |
| Titles | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matches with statistics | – | – | – | – | – | – | – |
Race position
Not in current raceHead to Head
top rivals · all-timeCareer Stats
singles · all-timeCareer record
0 – 9
win rate · 0.0%
Titles
0
tour-level singles
Hard
0–5
0% win
Clay
0–4
0% win
Elo rating by surface
Clay1477peak 1500 · 4 matches
Hard1471peak 1500 · 5 matches