ATP
career high · #116Bob
Bryan
USAUSA·age 48·Left-handed·193cm · 6′4″
#465
last ranked #465
Bob Bryan was last ranked No. 465 in the ATP ranking of 26 July 2004. Career high: No. 116 (13 November 2000).
Ranking since 1997
weekly ranking, No. 1 at the topServe and return by season
All figures, every seasonBob BryanTour average
Latest matches
RR
RR
RR
RR
RR
RR
RR
Q2
Q1
More matches
R32
R64
R32
R64
SF
QF
R16
R32
R32
R32
SF
QF
R16
R32
R32
QF
R16
R32
Q1
R32
R64
R32
R32
SF
QF
Season by season
tour-level singles2003Service games won87.0%Tour average 76.7%Return games won10.2%Tour average 23.3%
| Statistic | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Results | |||||||||||||
| Year-end rank | #450 | #245 | #175 | #146 | #182 | #278 | #198 | #465 | – | – | – | – | – |
| W–L | 0–1 | 2–4 | 2–5 | 4–7 | 4–11 | 1–3 | 4–5 | 0–1 | 1–0 | 0–1 | 1–2 | 1–0 | 1–0 |
| – | 33.3% | 28.6% | 36.4% | 26.7% | – | 44.4% | – | – | – | – | – | – | |
| Titles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Serve | |||||||||||||
| – | 6.0 | 4.7 | 7.4 | 7.4 | – | 8.8 | – | – | – | – | – | – | |
| – | 2.3 | 1.6 | 1.8 | 3.9 | – | 1.9 | – | – | – | – | – | – | |
| – | 58.7% | 59.0% | 63.4% | 59.3% | – | 69.0% | – | – | – | – | – | – | |
| – | 65.5% | 72.2% | 73.1% | 70.4% | – | 81.4% | – | – | – | – | – | – | |
| – | 49.1% | 49.2% | 52.8% | 53.3% | – | 49.2% | – | – | – | – | – | – | |
| – | 53.7% | 63.4% | 67.7% | 54.5% | – | 40.9% | – | – | – | – | – | – | |
| – | 69.1% | 79.7% | 84.4% | 76.9% | – | 87.0% | – | – | – | – | – | – | |
| Return | |||||||||||||
| – | 41.7% | 47.1% | 36.2% | 44.2% | – | 45.5% | – | – | – | – | – | – | |
| – | 25.6% | 21.3% | 12.3% | 13.1% | – | 10.2% | – | – | – | – | – | – | |
| Matches with statistics | – | 6 | 7 | 11 | 14 | – | 9 | – | – | – | – | – | – |
Rankings & Race
updated weekly · 52w rollingCurrent rank · ATP
#465▼ 2
Points total
51
52-week rolling
Points dropping next week
–
next defending · –
Tournaments played
–
career high · #116
Race position
Not in current raceHead to Head
top rivals · all-timeCareer Stats
singles · all-timeCareer record
21 – 40
win rate · 34.4%
Titles
0
tour-level singles
Hard
10–28
26% win
Grass
8–6
57% win
Clay
3–5
38% win
Elo rating by surface
Grass1589peak 1609 · 28 matches
Hard1547peak 1566 · 128 matches
Clay1482peak 1505 · 14 matches