ATP
career high · #77Danai
Udomchoke
THATHA·age 45·Right-handed·173cm · 5′8″
#494
last ranked #494
Danai Udomchoke was last ranked No. 494 in the ATP ranking of 31 August 2015. Career high: No. 77 (29 January 2007).
Ranking since 1999
weekly ranking, No. 1 at the topServe and return by season
All figures, every seasonDanai UdomchokeTour average
Latest matches
Q1
Q2
Q1
R32
Q1
RR
RR
Q2
Q1
More matches
Q1
R32
R32
R32
R32
RR
RR
QF
R16
R32
R32
R16
R32
QF
R16
R32
R32
R32
R16
R32
R16
R32
R16
R32
QF
R16
R32
R32
R16
R32
R32
Season by season
tour-level singles2009Service games won68.6%Tour average 78.4%Return games won7.4%Tour average 21.6%
| Statistic | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Results | ||||||||||||||||||
| Year-end rank | – | #291 | #268 | #283 | #211 | #162 | #204 | #121 | #104 | #154 | #152 | #162 | #457 | #210 | #149 | #424 | #296 | #494 |
| W–L | 0–1 | 5–1 | 2–2 | 4–3 | 4–2 | 4–3 | 2–4 | 4–6 | 9–12 | 9–19 | 2–4 | 3–6 | 0–1 | 5–1 | 2–3 | 3–1 | 2–0 | 0–2 |
| – | 83.3% | – | 57.1% | 66.7% | 57.1% | 33.3% | 40.0% | 42.9% | 32.1% | 33.3% | 33.3% | – | 83.3% | 40.0% | – | – | – | |
| Titles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Serve | ||||||||||||||||||
| – | – | – | – | – | – | – | 2.7 | 4.3 | 3.3 | – | 3.4 | – | – | – | – | – | – | |
| – | – | – | – | – | – | – | 4.3 | 3.5 | 3.8 | – | 3.0 | – | – | – | – | – | – | |
| – | – | – | – | – | – | – | 60.5% | 62.6% | 60.7% | – | 61.8% | – | – | – | – | – | – | |
| – | – | – | – | – | – | – | 65.6% | 68.7% | 68.0% | – | 67.1% | – | – | – | – | – | – | |
| – | – | – | – | – | – | – | 50.0% | 42.9% | 48.3% | – | 42.4% | – | – | – | – | – | – | |
| – | – | – | – | – | – | – | 62.8% | 60.6% | 53.2% | – | 63.6% | – | – | – | – | – | – | |
| – | – | – | – | – | – | – | 69.8% | 71.9% | 71.3% | – | 68.6% | – | – | – | – | – | – | |
| Return | ||||||||||||||||||
| – | – | – | – | – | – | – | 47.7% | 29.5% | 36.9% | – | 26.7% | – | – | – | – | – | – | |
| – | – | – | – | – | – | – | 21.9% | 18.9% | 19.0% | – | 7.4% | – | – | – | – | – | – | |
| Matches with statistics | – | – | – | – | – | – | – | 6 | 18 | 26 | – | 5 | – | – | – | – | – | – |
Rankings & Race
updated weekly · 52w rollingCurrent rank · ATP
#494▼ 8
Points total
75
52-week rolling
Points dropping next week
–
next defending · –
Tournaments played
–
career high · #77
Race position
Not in current raceHead to Head
top rivals · all-timeCareer Stats
singles · all-timeCareer record
60 – 71
win rate · 45.8%
Titles
0
tour-level singles
Hard
44–50
47% win
Grass
6–13
32% win
Clay
5–6
45% win
Elo rating by surface
Hard1522peak 1668 · 562 matches
Grass1483peak 1551 · 46 matches
Clay1429peak 1517 · 26 matches