ATP
career high · #36Hyung Taik
Lee
KORKOR·age 50·Right-handed·180cm · 5′11″
#414
last ranked #414
Hyung Taik Lee was last ranked No. 414 in the ATP ranking of 23 November 2009. Career high: No. 36 (6 August 2007).
Ranking since 1995
weekly ranking, No. 1 at the topServe and return by season
All figures, every seasonHyung Taik LeeTour average
Latest matches
R32
R32
RR
R16
R32
R32
RR
RR
More matches
R16
R32
Q1
R32
F
SF
QF
R16
R32
F
SF
QF
R16
R32
QF
R16
R32
F
SF
QF
R16
R32
R32
R64
R32
RR
RR
R32
R128
R64
R128
R64
Season by season
tour-level singles2008Service games won71.1%Tour average 78.5%Return games won21.8%Tour average 21.5%
| Statistic | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Results | |||||||||||||||
| Year-end rank | #241 | #283 | #351 | #259 | #191 | #90 | #116 | #87 | #56 | #59 | #107 | #49 | #51 | #107 | #414 |
| W–L | 4–1 | 3–2 | 3–2 | 3–0 | 4–3 | 10–6 | 12–19 | 12–16 | 17–22 | 19–15 | 12–19 | 23–16 | 26–24 | 11–17 | 2–2 |
| 80.0% | 60.0% | 60.0% | – | 57.1% | 62.5% | 38.7% | 42.9% | 43.6% | 55.9% | 38.7% | 59.0% | 52.0% | 39.3% | – | |
| Titles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Serve | |||||||||||||||
| – | – | – | – | – | 4.5 | 3.6 | 4.2 | 3.3 | 3.4 | 3.4 | 3.7 | 3.0 | 2.8 | – | |
| – | – | – | – | – | 2.9 | 2.6 | 1.8 | 2.0 | 2.3 | 2.3 | 1.6 | 1.6 | 2.5 | – | |
| – | – | – | – | – | 57.4% | 58.5% | 64.7% | 63.5% | 65.0% | 60.5% | 67.0% | 63.4% | 63.2% | – | |
| – | – | – | – | – | 69.1% | 66.0% | 67.1% | 67.8% | 69.8% | 68.3% | 68.8% | 69.9% | 65.1% | – | |
| – | – | – | – | – | 58.6% | 51.3% | 55.5% | 50.9% | 51.7% | 50.5% | 53.1% | 52.0% | 49.3% | – | |
| – | – | – | – | – | 62.1% | 55.9% | 62.7% | 56.7% | 56.8% | 57.5% | 58.7% | 58.9% | 57.8% | – | |
| – | – | – | – | – | 80.6% | 72.2% | 75.8% | 74.0% | 77.8% | 75.0% | 77.4% | 79.1% | 71.1% | – | |
| Return | |||||||||||||||
| – | – | – | – | – | 33.7% | 38.3% | 35.8% | 34.2% | 41.0% | 37.0% | 43.1% | 33.2% | 37.6% | – | |
| – | – | – | – | – | 22.6% | 19.3% | 20.9% | 24.2% | 20.5% | 18.6% | 22.2% | 20.8% | 21.8% | – | |
| Matches with statistics | – | – | – | – | – | 10 | 28 | 25 | 39 | 29 | 28 | 32 | 46 | 24 | – |
Rankings & Race
updated weekly · 52w rollingCurrent rank · ATP
#414▼ 181
Points total
88
52-week rolling
Points dropping next week
–
next defending · –
Tournaments played
–
career high · #36
Race position
Not in current raceHead to Head
top rivals · all-timeCareer Stats
singles · all-timeCareer record
161 – 164
win rate · 49.5%
Titles
1
tour-level singles
Hard
100–107
48% win
Clay
31–31
50% win
Grass
19–20
49% win
Elo rating by surface
Hard1650peak 1748 · 362 matches
Clay1573peak 1592 · 86 matches
Grass1542peak 1591 · 50 matches