ATP
career high · #47Go
Soeda
JPNJPN·age 42·Right-handed·178cm · 5′10″
#485
last ranked #485
Go Soeda was last ranked No. 485 in the ATP ranking of 31 October 2022. Career high: No. 47 (23 July 2012).
Ranking since 2004
weekly ranking, No. 1 at the topServe and return by season
All figures, every seasonGo SoedaTour average
Latest matches
Q1
Q2
Q1
R32
R32
Q1
SF
QF
R16
R32
More matches
Q1
Q1
Q1
R32
Q1
R64
QF
R16
R32
R16
R32
R16
R32
R32
R32
R32
R32
Q2
Q1
Q2
Q1
Q1
R32
Q1
R32
Q1
Q1
R32
Season by season
tour-level singles2020Service games won78.3%Tour average 78.1%Return games won16.7%Tour average 21.9%
| Statistic | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2019 | 2020 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Results | |||||||||||||||
| Year-end rank | #302 | #188 | #206 | #114 | #238 | #120 | #120 | #60 | #103 | #99 | #132 | #126 | #150 | #121 | #133 |
| W–L | 1–2 | 2–3 | 4–5 | 3–4 | 2–3 | 3–4 | 7–7 | 15–22 | 7–16 | 2–4 | 6–13 | 0–1 | 1–3 | 1–1 | 2–4 |
| – | 40.0% | 44.4% | 42.9% | 40.0% | 42.9% | 50.0% | 40.5% | 30.4% | 33.3% | 31.6% | – | – | – | 33.3% | |
| Titles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Serve | |||||||||||||||
| – | – | – | – | – | 3.2 | 2.5 | 3.1 | 3.4 | – | 2.3 | – | – | – | 3.0 | |
| – | – | – | – | – | 3.4 | 3.3 | 2.5 | 3.3 | – | 2.1 | – | – | – | 1.8 | |
| – | – | – | – | – | 53.1% | 52.6% | 53.7% | 56.9% | – | 56.7% | – | – | – | 64.7% | |
| – | – | – | – | – | 66.2% | 62.6% | 67.4% | 69.4% | – | 69.3% | – | – | – | 68.9% | |
| – | – | – | – | – | 48.4% | 47.9% | 51.0% | 47.0% | – | 49.0% | – | – | – | 53.9% | |
| – | – | – | – | – | 64.0% | 53.4% | 49.8% | 49.2% | – | 58.7% | – | – | – | 51.9% | |
| – | – | – | – | – | 67.9% | 65.3% | 72.5% | 70.3% | – | 72.4% | – | – | – | 78.3% | |
| Return | |||||||||||||||
| – | – | – | – | – | 25.9% | 25.0% | 37.1% | 37.8% | – | 34.0% | – | – | – | 40.0% | |
| – | – | – | – | – | 12.1% | 11.7% | 23.2% | 15.0% | – | 14.5% | – | – | – | 16.7% | |
| Matches with statistics | – | – | – | – | – | 5 | 10 | 33 | 18 | – | 18 | – | – | – | 5 |
Rankings & Race
updated weekly · 52w rollingCurrent rank · ATP
#485▼ 2
Points total
76
52-week rolling
Points dropping next week
–
next defending · –
Tournaments played
–
career high · #47
Race position
Not in current raceHead to Head
top rivals · all-timeCareer Stats
singles · all-timeCareer record
56 – 92
win rate · 37.8%
Titles
0
tour-level singles
Hard
39–67
37% win
Grass
4–13
24% win
Clay
4–9
31% win
Elo rating by surface
Grass1515peak 1550 · 83 matches
Hard1494peak 1738 · 780 matches
Clay1450peak 1520 · 43 matches