DV
ATP · #371
▲ 2career high · #137Danie
Visser
RSARSA·age 64·Left-handed·180cm · 5′11″
0
Career titles
#137
Career high rank
115-144
Career W/L
Current form
last 5 matchesATP · R64
WElias Ymer
6–46–4
06-06
no match
no match
no match
no match
Rankings & Race
updated weekly · 52w rollingCurrent rank · ATP
#371▲ 2
Points total
51
52-week rolling
Points dropping next week
–
next defending · –
Tournaments played
–
career high · #137
Ranking trajectory · 52w · lower = better52w ago #313·now #371
52w ago39w26w13wnow
Race position
Not in current raceHead to Head
top rivals · all-timeCareer Stats
singles · all-timeCareer record
115 – 144
win rate · 44.4%
Titles
0
tour-level singles
Hard
67–78
46% win
Grass
33–37
47% win
Clay
6–17
26% win
Elo rating by surface
Hard1561peak 1578 · 145 matches
Grass1527peak 1587 · 69 matches
Clay1452peak 1511 · 23 matches
Recent Matches
last 20| Date | Tournament | Round | Opponent | Score | W/L |
|---|---|---|---|---|---|
| 2026-06-06 | ATP S-Hertogenbosch | R64 | Elias Ymer | 6-4 6-4 | W |
| 1992-02-24 | Indian Wells CH | R16 | Richard Fromberg | 6-3 6-2 | L |
| 1992-02-24 | Indian Wells CH | R32 | Jim Pugh | 7-6 3-6 6-3 | W |
| 1991-10-07 | Berlin | R32 | Udo Riglewski | 7-6(3) 6-7(9) 6-4 | L |
| 1991-08-05 | Cincinnati Masters | R64 | Ronald Agenor | 6-4 3-6 7-6(2) | W |
| 1991-08-05 | Cincinnati Masters | R32 | Michael Chang | 6-1 6-3 | L |
| 1991-02-25 | Indian Wells CH | R32 | Glenn Layendecker | 6-3 6-4 | L |
| 1990-10-08 | Berlin | R16 | Milan Srejber | 6-4 6-4 | L |
| 1990-10-08 | Berlin | R32 | Franco Davin | 6-4 6-4 | W |
| 1990-07-09 | Newport | R32 | Bryan Shelton | 6-2 6-7 6-2 | L |
| 1990-06-25 | Wimbledon | R128 | Grant Connell | 6-4 6-4 6-4 | W |
| 1990-06-25 | Wimbledon | R64 | Brad Gilbert | 5-7 6-3 6-2 6-2 | L |
| 1990-04-09 | Capetown1 CH | R32 | Piet Norval | 4-6 6-3 6-4 | W |
| 1990-04-09 | Capetown1 CH | R16 | Michael Robertson | 6-2 6-2 | W |
| 1990-04-09 | Capetown1 CH | QF | Darren Cahill | 6-3 6-7 7-6 | L |
| 1990-03-05 | Indian Wells Masters | R64 | Jimmy Arias | 0-6 7-6 6-4 | L |
| 1990-02-26 | Memphis | R64 | Mark Kratzmann | 6-4 6-3 | W |
| 1990-02-26 | Memphis | R16 | Marcelo Filippini | 3-6 7-6 6-4 | W |
| 1990-02-26 | Memphis | QF | Gary Muller | 7-5 7-5 | L |
| 1990-02-26 | Memphis | R32 | Paul Annacone | 7-5 6-7 6-4 | W |
Tournaments
entered · recent + upcoming