ATP · #412
▲ 4career high · #4Andres
Gomez
ECUECU·age 66·Left-handed·193cm · 6′4″
21
Career titles
#4
Career high rank
543-280
Career W/L
Current form
last 5 matchesShanghai · R64
LYu Zheng
6–76–36–3
10-05
ATP · R64
WNick McDonald
6–37–6
07-14
Umag · R16
WRaul Brancaccio
7–52–64–6
07-12
no match
no match
Rankings & Race
updated weekly · 52w rollingCurrent rank · ATP
#412▲ 4
Points total
58
52-week rolling
Points dropping next week
–
next defending · –
Tournaments played
–
career high · #4
Ranking trajectory · 52w · lower = better52w ago #178·now #412
52w ago39w26w13wnow
Race position
Not in current raceHead to Head
top rivals · all-timeCareer Stats
singles · all-timeCareer record
543 – 280
win rate · 66.0%
Titles
21
tour-level singles
Clay
341–147
70% win
Hard
132–72
65% win
Grass
10–8
56% win
Elo rating by surface
Clay1716peak 1979 · 488 matches
Hard1592peak 1814 · 204 matches
Grass1550peak 1584 · 18 matches
Recent Matches
last 20| Date | Tournament | Round | Opponent | Score | W/L |
|---|---|---|---|---|---|
| 1995-03-31 | Davis Cup G2 SF: ECU vs GUA | RR | Alexander Lehnhoff | 6-3 6-0 | W |
| 1995-03-31 | Davis Cup G2 SF: ECU vs GUA | RR | Luis Perez Chete | 7-5 3-6 6-4 | W |
| 1993-05-10 | Coral Springs | R32 | Mikael Pernfors | 4-6 6-3 6-4 | L |
| 1993-04-26 | Atlanta | R32 | Jimmy Arias | 6-3 6-3 | W |
| 1993-04-26 | Atlanta | R16 | Claudio Mezzadri | 7-6(4) 4-6 6-3 | W |
| 1993-04-26 | Atlanta | QF | Bryan Shelton | 6-7(6) 6-4 6-3 | L |
| 1993-04-12 | Charlotte | R32 | Claudio Mezzadri | 6-3 7-5 | L |
| 1993-04-05 | San Luis Potosi CH | R32 | Chris Garner | 7-6 6-1 | W |
| 1993-04-05 | San Luis Potosi CH | R16 | Roger Smith | 6-1 6-3 | W |
| 1993-04-05 | San Luis Potosi CH | QF | Bryan Shelton | 4-6 7-5 6-2 | L |
| 1993-03-26 | Davis Cup G2 SF: ECU vs PUR | RR | Miguel Nido | 6-2 6-2 6-1 | W |
| 1993-03-26 | Davis Cup G2 SF: ECU vs PUR | RR | Joey Rive | 6-2 6-1 | W |
| 1993-03-12 | Miami Masters | R128 | Vincent Spadea | 6-3 6-1 | L |
| 1993-02-22 | Mexico City | R32 | Carlos Costa | 6-4 6-7(6) 7-6(3) | L |
| 1993-02-08 | Memphis | R64 | Neil Borwick | 6-3 6-7(5) 6-2 | L |
| 1993-02-05 | Davis Cup G2 QF: ECU vs VEN | RR | Maurice Ruah | 6-1 6-1 6-2 | W |
| 1993-02-05 | Davis Cup G2 QF: ECU vs VEN | RR | Jimy Szymanski | 2-6 6-0 6-0 | W |
| 1992-07-06 | Gstaad | R32 | Thomas Muster | 6-5 RET | L |
| 1992-06-29 | Oporto2 CH | R32 | Sandor Noszaly | 7-6 0-6 6-2 | L |
| 1992-05-25 | Roland Garros | R128 | Christian Miniussi | 6-3 6-2 3-6 6-3 | W |
Tournaments
entered · recent + upcoming